COUNTRY
REGION
SEARCH FOR PLAYER
THE R&A WAGR RANKING
This Last Change Player Country Divisor Pts Av
4 3 -1 Romain Wattel FRA 73 1220.55
5 5 Andrea Pavan ITA 71 1195.77
15 12 -3 James Byrne SCO 55 1094.55
19 16 -3 Paul Cutler IRL 42 1088.10
22 17 -5 Matthew Nixon ENG 49 1077.55
23 18 -5 Henrik Norlander SWE 56 1069.64
25 19 -6 Espen Kofstad NOR 53 1050.94
26 31 +5 Alexander Levy FRA 66 1048.48
33 28 -5 Johann Lopez-Lazaro FRA 69 1037.68
38 36 -2 Jesper Kennegard SWE 50 1028.00
45 41 -4 Nino Bertasio ITA 60 1010.00
47 30 -17 Chris Paisley ENG 57 1000.00
52 50 -2 Tom Lewis ENG 77 985.71
56 53 -3 Nils Floren SWE 54 979.63
65 68 +3 Andrew Sullivan ENG 45 960.00
71 72 +1 Seamus Power IRL 40 947.50
74 77 +3 Michael Stewart SCO 72 941.67
84 88 +4 Jack Senior ENG 75 929.33
85 89 +4 Philipp Westermann GER 49 928.57
87 86 -1 Ross Kellett SCO 74 925.68
88 92 +4 Jeff Karlsson SWE 54 924.07
91 65 -26 Lukas Nemecz AUT 48 920.83
92 97 +5 Pontus Widegren SWE 55 920.00
94 96 +2 Ignacio Elvira ESP 66 918.18
112 110 -2 Knut Borsheim NOR 48 902.08
114 112 -2 Laurie Canter ENG 80 901.25
118 117 -1 Lucas Bjerregaard DEN 56 898.21
119 114 -5 Darren Wright ENG 49 897.96
125 122 -3 Pedro Figueiredo POR 58 893.10
128 138 +10 Joachim Brandt Hansen DEN 63 890.48
137 135 -2 Robin Wingardh SWE 50 882.00
141 142 +1 Matthew Southgate ENG 55 872.73
142 76 -66 Alexis Szappanos GER 38 872.50
149 140 -9 Kevin Phelan IRL 69 868.12
155 154 -1 Sean Einhaus GER 42 864.29
158 158 Adrian Otaegui ESP 59 862.71
161 188 +27 Robin Kind NED 62 861.29
162 84 -78 Rhys Enoch WAL 53 860.38
164 165 +1 Chris Lloyd ENG 46 858.70
169 167 -2 Tyrrell Hatton ENG 59 852.54
170 286 +116 James Robinson ENG 52 851.92
172 163 -9 Andrew Cooley ENG 55 849.09
175 179 +4 Andreas Hartoe DEN 43 848.84
179 131 -48 Kris Nicol SCO 65 847.69
182 182 Carlos Pigem ESP 63 846.03
183 183 Olafur Loftsson ISL 46 845.65
188 191 +3 Stephan Jaeger GER 56 842.86
191 193 +2 Morten Orum Madsen DEN 64 840.62
195 199 +4 Billy Hemstock ENG 47 838.30
197 201 +4 Kalle Samooja FIN 42 835.71
199 203 +4 Stuart Ballingall SCO 39 835.00
201 256 +55 Rasmus Lykke-Kjeldsen DEN 43 832.56
207 208 +1 Pierre-Alexis Rolland BEL 57 829.82
208 185 -23 Julien Brun FRA 48 829.17
211 211 Eddie Pepperell ENG 59 827.12
216 217 +1 Emilio Cuartero ESP 49 824.49
221 168 -53 Guillaume Cambis FRA 44 822.73
222 62 -160 Tapio Pulkkanen FIN 37 822.50
224 220 -4 Joakim Mikkelsen NOR 53 820.75
227 194 -33 Stiggy Hodgson ENG 51 817.65
228 226 -2 Nuno Henriques POR 58 817.24
237 237 Andrea Bolognesi ITA 42 811.90
238 239 +1 Elias Bertheussen NOR 44 811.36
242 271 +29 Philipp Fendt AUT 54 809.26
243 242 -1 Pontus Gad SWE 45 808.89
246 246 Jacobo Pastor ESP 40 807.50
250 248 -2 Edouard Espana FRA 56 807.14
252 251 -1 Darren Renwick ENG 61 804.92
259 261 +2 Robert Carlsson SWE 37 800.00
264 264 Thomas Shadbolt ENG 42 795.24
265 265 Ben Loughrey ENG 57 794.74
266 299 +33 Clement Sordet FRA 54 794.44
270 189 -81 Joel Stalter FRA 38 792.50
271 240 -31 Alan Dunbar IRL 47 791.49
273 272 -1 Cedric Scotto FRA 36 790.00
275 273 -2 Lasse Sonne Nielsen DEN 53 788.68
277 276 -1 Neil Raymond ENG 58 787.93
284 269 -15 Thomas Pieters BEL 49 783.67
285 282 -3 Scott Brace ENG 48 783.33
292 263 -29 Max Kieffer GER 42 780.95
293 344 +51 Thomas Elissalde FRA 46 780.43
298 293 -5 Garrick Porteous ENG 38 777.50
299 295 -4 Lorenzo Scotto ITA 56 776.79
300 313 +13 Christopher Mivis BEL 60 776.67
303 301 -2 Mattia Miloro ITA 40 775.00
304 302 -2 Jose Maria Joia POR 59 774.58
306 346 +40 Dara Lernihan IRL 47 774.47
307 245 -62 James (SCO) White SCO 70 774.29
308 315 +7 Clement Berardo FRA 54 774.07
309 305 -4 David Coupland ENG 46 773.91
319 316 -3 Gerard Piris ESP 58 765.52
321 318 -3 Julien Gressier FRA 49 765.31
330 328 -2 Alex Christie ENG 56 762.50
332 331 -1 Jerome Lando Casanova FRA 59 761.02
335 332 -3 Oscar Zetterwall SWE 43 760.47
337 335 -2 Juan Sarasti ESP 66 759.09
339 339 Kelvin Day ENG 41 756.10
342 343 +1 Todd Adcock ENG 36 755.00
345 329 -16 Peter Latimer SCO 52 753.85
347 350 +3 Max Greil GER 40 752.50
352 355 +3 Allen John GER 51 750.98
353 356 +3 Antonio Hortal ESP 65 750.77
361 365 +4 Ian Winstanley ENG 58 746.55
- 365 +4 Stanislas Gautier FRA 58 746.55
365 361 -4 Jean-Pierre Verselin FRA 60 743.33
373 370 -3 Scott Crichton SCO 64 742.19
374 411 +37 Daan Huizing NED 62 741.94
375 371 -4 Ken Benz SUI 43 741.86
381 513 +132 Steven Rennie SCO 57 738.60
383 377 -6 Daniel Jennevret SWE 47 738.30
385 380 -5 Scott Larkin SCO 41 736.59
391 384 -7 Paul Shields SCO 49 732.65
408 400 -8 Leonardo Motta ITA 44 725.00
410 402 -8 Johan Carlsson SWE 36 725.00
419 410 -9 Arthur Gabella-Wenne SUI 53 720.75
420 412 -8 Linus Gillgren SWE 39 720.00
423 417 -6 Cyril Bouniol FRA 34 717.50
431 368 -63 Rhys Pugh WAL 33 715.00
432 415 -17 Tom Sherreard ENG 47 714.89
436 578 +142 Floris de Haas NED 41 712.20
437 568 +131 Florian Sander AUT 42 711.90
438 429 -9 Gary Stal FRA 60 711.67
439 430 -9 Filippo Bergamaschi ITA 43 711.63
444 409 -35 Sebastien Gros FRA 48 708.33
456 450 -6 Jack Hiluta ENG 55 703.64
457 302 -155 Oliver Farr WAL 61 703.28
459 548 +89 Victor Perez FRA 45 702.22
471 462 -9 Sebastian Garcia ESP 61 698.36
477 469 -8 Niccolo Quintarelli ITA 49 695.92
482 378 -104 Peter Baunsoe DEN 47 693.62
483 476 -7 Steven Rojas SUI 43 693.02
486 640 +154 Sven Maurits NED 41 692.68
494 535 +41 Frederic Abadie FRA 53 690.57
499 492 -7 Anders Kristiansen NOR 44 688.64
500 493 -7 William Harrold ENG 52 688.46
504 516 +12 Philip McLean SCO 75 688.00
505 495 -10 Thomas Linard FRA 48 687.50
510 500 -10 Jonathan Hurst ENG 33 687.50
513 749 +236 Jeroen Krietemeijer NED 39 685.00
515 506 -9 Xavi Puig ESP 38 685.00
516 451 -65 Edouard Amacher SUI 60 683.33
520 511 -9 Toni Hakula FIN 35 682.50
523 718 +195 Fernand Osther NED 36 680.00
525 522 -3 Sebastian Heisele GER 54 679.63
528 525 -3 Benjamin Rusch SUI 48 679.17
529 526 -3 Jonathan Bell ENG 52 678.85
530 527 -3 Kaspar Sorensen DEN 46 678.26
531 541 +10 Greg Paterson SCO 64 678.12
532 517 -15 Paul Dunne IRL 41 678.05
548 549 +1 Daniel Lokke DEN 51 670.59
552 518 -34 Antoine Schwartz FRA 63 669.84
553 537 -16 Lionel Weber FRA 56 669.64
559 509 -50 Gordon Yates SCO 59 666.10
561 559 -2 Leo Lespinasse FRA 58 665.52
572 570 -2 James Ross SCO 60 661.67
578 575 -3 Kevin Hesbois BEL 36 660.00
- 575 -3 Tom Berry ENG 36 660.00
581 527 -54 Francois Romain Rouilleaux FRA 49 659.18
585 582 -3 Steven Brown ENG 50 656.00
586 583 -3 Scott Fernandez ESP 40 655.00
590 589 -1 Marcel Schneider GER 33 655.00
598 491 -107 Matthew Clark SCO 45 651.11
599 596 -3 Stephan Wolters GER 57 650.88
605 427 -178 James Frazer WAL 68 648.53
- 580 -25 Alastair Jones WAL 68 648.53
610 720 +110 Brian Soutar SCO 34 647.50
612 539 -73 Victor Flatau SWE 30 647.50
614 607 -7 Tiago Rodrigues POR 53 647.17
616 612 -4 Alexander Knappe GER 47 644.68
623 637 +14 Liam Burns ENG 46 641.30
632 626 -6 Claudio Vigano ITA 41 639.02
636 441 -195 Mikael Salminen FIN 36 637.50
639 671 +32 Graeme Robertson SCO 49 636.73
641 630 -11 Hugo Dobson ENG 55 636.36
643 632 -11 Adam Keogh ENG 48 635.42
645 840 +195 Richard O'Donovan IRL 36 635.00
648 650 +2 Arnaud Abbas FRA 64 632.81
652 636 -16 Gordon Stevenson SCO 54 631.48
656 647 -9 Max Smith ENG 37 630.00
662 601 -61 David Law SCO 71 626.76
664 658 -6 Nicolas D'Incau SUI 52 625.00
666 659 -7 Sebastian Cappelen DEN 33 625.00
675 669 -6 Mark Hillson SCO 64 621.88
676 656 -20 Baptiste Courtachon FRA 51 621.57
677 670 -7 Pierre-Ludovic Couvert FRA 42 621.43
681 713 +32 Jordan Findlay SCO 67 619.40
683 707 +24 Ed Wood SCO 45 617.78
687 681 -6 Moritz Mayrhauser AUT 52 617.31
690 688 -2 Martijn Vermei NED 34 615.00
692 684 -8 Jake Shepherd ENG 47 612.77
695 687 -8 Kevin Garwood ENG 35 612.50
- 778 +83 Connor Doran IRL 35 612.50
697 689 -8 Benedict Staben GER 32 612.50
702 693 -9 Warren Harmston ENG 39 610.00
706 676 -30 Henri Satama FIN 42 609.52
713 706 -7 Jonathan Bale WAL 33 607.50
717 711 -6 Kenny Subregis FRA 43 606.98
720 784 +64 Vaita Guillaume FRA 39 605.00
725 718 -7 Sam Claridge ENG 32 605.00
726 649 -77 Raphael Marguery FRA 61 604.92
728 723 -5 George Thacker ENG 43 604.65
734 729 -5 Neil Henderson SCO 39 602.50
741 724 -17 Cian Curley IRL 50 602.00
743 738 -5 Paul O'Kane IRL 37 600.00
749 744 -5 Jordan Gibb ENG 29 600.00
752 745 -7 Olivier Rozner FRA 60 598.33
756 748 -8 Andrew Gunson SCO 36 597.50
758 654 -104 Fraser McKenna SCO 55 596.36
763 781 +18 Mervin Rocchi FRA 58 594.83
765 771 +6 Adam Dunton SCO 61 593.44
766 859 +93 Adrien Saddier FRA 45 593.33
768 798 +30 Miguel Gaspar POR 40 592.50
779 803 +24 Sam Binning SCO 65 587.69
786 683 -103 Christopher Nugent WAL 47 585.11
787 776 -11 James Hamilton SCO 38 585.00
792 782 -10 Mads Kristensen DEN 46 582.61
795 633 -162 Alberto Fernandez ESP 34 582.50
799 922 +123 Tomas Silva POR 40 580.00
804 1062 +258 Luke Lennox IRL 28 580.00
806 851 +45 Mathieu Decottignies-Lafon FRA 69 579.71
808 795 -13 Tommy King ENG 55 578.18
810 799 -11 Alex Hogben ENG 38 577.50
811 586 -225 Miro Veijalainen FIN 33 577.50
826 821 -5 Valentino Dall'Arche ITA 64 570.31
827 815 -12 Scott Campbell ENG 47 570.21
828 816 -12 Simon Ward IRL 35 570.00
- 929 +101 Rory Leonard IRL 35 570.00
830 817 -13 Tim Gornik SLO 30 570.00
838 826 -12 Viktor Mikaelsson SWE 40 567.50
840 828 -12 Richard Smith ENG 37 567.50
842 695 -147 Scott Gibson SCO 34 567.50
847 721 -126 Glenn Campbell SCO 40 565.00
854 841 -13 Garth McGee IRL 42 564.29
857 843 -14 Stuart Phillips ENG 48 562.50
860 846 -14 Oscar Stark SWE 36 562.50
866 855 -11 Domenico Geminiani ITA 35 560.00
867 1061 +194 Allyn Dick SCO 31 560.00
868 806 -62 Nicklas Kaivola FIN 46 558.70
869 794 -75 Ross Bell SCO 67 558.21
871 862 -9 Dermot McElroy IRL 31 557.50
874 865 -9 Craig Hinton ENG 41 556.10
876 850 -26 Dylan Boshart NED 56 555.36
881 788 -93 Mark Bookless SCO 65 553.85
901 1083 +182 James Monaghan IRL 34 547.50
902 889 -13 Luke Joy ENG 33 547.50
905 1088 +183 Robbie van West NED 43 546.51
906 755 -151 Steven McEwan SCO 65 546.15
907 892 -15 Mathias Schjolberg NOR 34 545.00
914 907 -7 Nicolas Thommen SUI 55 543.64
921 1239 +318 Marcos Pastor ESP 28 542.50
924 962 +38 Jorge Simon ESP 44 540.91
928 1196 +268 Alexandre Widemann FRA 38 540.00
936 952 +16 Michael Daily SCO 66 539.39
943 927 -16 Tobias Nemecz AUT 32 537.50
946 931 -15 Fergal Rafferty IRL 29 537.50
948 935 -13 Bernard Neumayer AUT 36 535.00
949 936 -13 Willem Vork NED 34 535.00
952 1013 +61 Fraser Fotheringham SCO 69 534.78
956 942 -14 Lee Heaton ENG 32 532.50
- 942 -14 Mayel Oueld Es Cheikh FRA 32 532.50
966 949 -17 Moritz Lampert GER 25 530.00
969 919 -50 Jules Bordonado FRA 52 528.85
981 963 -18 Adria Arnaus ESP 49 526.53
982 964 -18 Stephen Speirs SCO 53 526.42
983 965 -18 David Booth ENG 47 525.53
985 967 -18 Carl-Johan Stjarnfalt SWE 37 525.00
- 1300 +315 Teemu Bakker NED 37 525.00
988 970 -18 Ben Westgate WAL 30 525.00
989 971 -18 Are Friestad NOR 29 525.00
991 903 -88 Bobby Rushford SCO 66 524.24
993 1025 +32 James Fox IRL 37 522.50
995 1082 +87 Rowin Caron NED 35 522.50
1000 1004 +4 Charlie Wilson ENG 47 521.28
1004 1183 +179 Wouter de Vries NED 30 520.00
1007 1051 +44 Steven Walther SUI 52 519.23
1008 982 -26 Paul Ferrier SCO 53 518.87
1009 985 -24 Tom Brown ENG 37 517.50
1013 988 -25 Toby Burden ENG 46 517.39
1014 1225 +211 Nick Grant IRL 34 515.00
1018 994 -24 Emanuele Sesia ITA 29 515.00
1019 997 -22 Richard Carter ENG 55 514.55
1020 998 -22 Marc Dobias SUI 51 513.73
1025 1006 -19 Tom Boys ENG 48 510.42
1026 1249 +223 Andrew Wallace SCO 39 510.00
1035 1017 -18 Henrik Holm NOR 34 507.50
1036 1273 +237 Nick James WAL 32 507.50
1038 882 -156 Joonas Hinkkanen FIN 45 506.67
1039 1020 -19 Jack Bartlett ENG 46 506.52
1042 1307 +265 Andrew Hogan IRL 38 505.00
- 1023 -19 Cristiano Terragni ITA 38 505.00
1054 1037 -17 Ryan Newman ENG 38 500.00
1055 1070 +15 Andrea Gurini SUI 32 500.00
1061 1044 -17 Richard Docherty SCO 38 497.50
1063 1046 -17 Javier Sainz ESP 32 497.50
1064 1048 -16 Nicolas Singer FRA 31 497.50
1068 1053 -15 Alan Glynn IRL 33 495.00
1072 1052 -20 Michael Kraaij NED 54 492.59
1078 1063 -15 Mads Sogaard DEN 29 490.00
1080 1065 -15 Rhodri Fieldhouse WAL 42 488.10
1089 1259 +170 Mark Suursalu EST 45 486.67
1090 1099 +9 Alexander Culverwell SCO 74 486.49
1092 1104 +12 Michael Saunders ENG 38 485.00
1095 1078 -17 Luke Jackson WAL 33 485.00
1100 1085 -15 James Burnett ENG 27 485.00
1101 1086 -15 Roberto Laino ENG 54 483.33
1102 1087 -15 Jordan Smith ENG 40 482.50
1107 1095 -12 Victor Bertran ESP 45 480.00
1111 1102 -9 Pep Angles ESP 45 477.78
1119 1109 -10 Otto Bonning SWE 27 477.50
1124 1113 -11 Patrick Spraggs ENG 44 475.00
1125 1173 +48 John Wybar SCO 39 475.00
1126 1114 -12 Sam Wall ENG 38 475.00
1128 1067 -61 Ross Crowe SCO 36 475.00
- 1116 -12 Levi Desmond ENG 36 475.00
1133 1119 -14 Jordan McColl SCO 32 475.00
1134 958 -176 Thomas Sorensen DEN 28 475.00
1135 1407 +272 Darius van Driel NED 26 475.00
1137 1164 +27 Emmanuel Mercadier FRA 47 474.47
1138 1122 -16 Xavier Feyaerts BEL 46 473.91
1140 1000 -140 Tristan Bierenbroodspot NED 33 472.50
1143 1128 -15 Sebastian Schwind GER 29 472.50
1145 1388 +243 Matthias Schwab AUT 23 472.50
1147 1130 -17 Grant Carnie SCO 52 471.15
1151 969 -182 Oliver Mena ESP 28 470.00
1154 1136 -18 Niclas Johansson SWE 26 470.00
1157 939 -218 Joe Vickery WAL 53 467.92
1159 1141 -18 Joshua White ENG 38 467.50
1164 1147 -17 Matthew Moseley WAL 35 465.00
- 1147 -17 Nick Newbold ENG 35 465.00
1173 1178 +5 Scott Borrowman SCO 75 462.67
1177 1161 -16 Aron Zemmer ITA 32 462.50
1180 1166 -14 Roberto Galletti ITA 35 460.00
1181 1309 +128 Christoph Weninger AUT 34 460.00
1186 1172 -14 Federico Zucchetti ITA 44 459.09
1187 1174 -13 Jose Maria Orozco ESP 57 457.89
1188 1175 -13 Charlie Perrot FRA 39 457.50
1201 1185 -16 Jake Amos ENG 24 455.00
1203 1029 -174 Paul Betty SCO 48 454.17
1206 1189 -17 Alexander Matlari GER 36 452.50
1210 1123 -87 Kevin Turlan FRA 54 451.85
1211 1156 -55 Nicolas Peyrichou FRA 59 450.85
1223 1204 -19 Adam Carson ENG 35 447.50
- 1204 -19 Benjamin Forges FRA 35 447.50
1226 1437 +211 Manuel Trappel AUT 29 447.50
1228 1208 -20 Alexander Wennstam SWE 25 447.50
1231 1211 -20 Andrew Palmer ENG 39 445.00
1232 1212 -20 Ben Stow ENG 34 445.00
1233 1213 -20 Martin Keskari GER 33 445.00
1239 1220 -19 Gavin Samuels ENG 35 442.50
1246 1226 -20 Thomas Detry BEL 28 442.50
1249 1230 -19 Chris Lawton SCO 46 441.30
1255 1235 -20 Jack Heasman ENG 30 440.00
1257 1237 -20 Peter Tarver-Jones ENG 27 440.00
1260 1241 -19 Tom Hayes ENG 38 437.50
1263 1243 -20 Chris Selfridge IRL 30 437.50
1265 1246 -19 Simon Richardson ENG 26 437.50
1271 1252 -19 Clement Lemaire FRA 29 435.00
1274 1256 -18 Matthew Hatcher ENG 26 435.00
1278 1262 -16 Enzo Perez FRA 38 432.50
1280 1264 -16 Corrado De Stefani ITA 29 432.50
1281 1497 +216 Max Eichmeier GER 28 432.50
1282 1265 -17 Ambroise Fourquet FRA 27 432.50
1292 1274 -18 Sebastian Soderberg SWE 27 430.00
1294 1276 -18 Jason Belot FRA 23 430.00
1295 1277 -18 Chris Harkins SCO 52 428.85
1304 1282 -22 Josh Sims ENG 25 427.50
1306 1284 -22 Marcus Segerstrom SWE 24 427.50
1309 1288 -21 Victor Honauer SUI 35 425.00
1313 1055 -258 Pat Murray IRL 28 425.00
1315 1293 -22 Pierre-Henri Leclerc FRA 24 425.00
1321 1300 -21 Michael Bedford ENG 30 422.50
1327 1451 +124 Pierre Tillement FRA 27 420.00
1328 1311 -17 Nicky Maddison ENG 25 420.00
- 1311 -17 Oskar Arvidsson SWE 25 420.00
1334 1584 +250 Jack McDonald SCO 33 417.50
1335 1318 -17 Richard Prophet ENG 28 417.50
1343 1557 +214 Joseph Lyons IRL 29 415.00
1346 1260 -86 John Duff SCO 50 414.00
1347 1330 -17 Max Williams ENG 37 412.50
1348 1332 -16 David Borda ESP 32 412.50
1349 1334 -15 Ricardo Melo Gouveia POR 29 412.50
1353 1338 -15 Pep Juaneda ESP 27 410.00
1354 1599 +245 James Doswell ENG 26 410.00
1357 1341 -16 Andrea Chiapuzzo ITA 35 407.50
1359 1345 -14 Jeffrey Hopkins IRL 27 407.50
1362 1368 +6 Alexander Kleszcz POL 35 405.00
1363 1530 +167 Billy Britton ENG 31 405.00
1365 1349 -16 Bernhard Neumann GER 29 405.00
1367 1351 -16 Marco Iten SUI 26 405.00
1368 1352 -16 Brice Chanfreau FRA 25 405.00
1372 1638 +266 Craig Martin IRL 32 402.50
1376 1361 -15 Jacopo Jori ITA 27 402.50
1378 1363 -15 William Bowe ENG 25 402.50
1381 1367 -14 Nelson Da Silva Ramos FRA 42 402.38
1382 1369 -13 Gareth Phillips WAL 35 400.00
1383 1370 -13 Frederik Schulte GER 33 400.00
1384 1371 -13 Gonzalo Berlin ESP 30 400.00
1390 1355 -35 James Hendrick SCO 47 397.87
1393 1379 -14 Billy Downing ENG 29 397.50
- 1379 -14 Charlie Cossins ENG 29 397.50
1399 1384 -15 Sam Matton ENG 36 395.00
1400 1385 -15 Johan Eriksson SWE 33 395.00
1402 1907 +505 Kelan McDonagh IRL 27 395.00
1404 1387 -17 Charlie Hoyle ENG 25 395.00
1406 1390 -16 Mark Raven ENG 59 394.92
1412 1778 +366 Greg Nicolson SCO 19 392.50
1413 1802 +389 Jonas Robert Kugel GER 18 392.50
1414 1030 -384 Daniel Sommerville SCO 36 390.00
1419 1402 -17 Patrick Winther DEN 29 390.00
1423 1785 +362 Barry Anderson IRL 26 390.00
1425 1407 -18 Matt Wallace ENG 22 390.00
1428 1412 -16 Tom Wilde ENG 34 387.50
1429 1263 -166 Erwan Vieilledent FRA 33 387.50
1437 1685 +248 Stefan Palenik SVK 23 387.50
1438 1777 +339 Oscar Lengden SWE 21 387.50
1442 1398 -44 Manuel Gil ESP 49 385.71
1445 1627 +182 Stephane Meyssonnier FRA 32 385.00
1446 1423 -23 Peter Svajlen SVK 26 385.00
1450 1759 +309 John Greene IRL 22 385.00
1451 1744 +293 Roope Kangas FIN 21 385.00
1452 1428 -24 Victor Doka SUI 20 385.00
1456 1432 -24 Nicolas Jutigny FRA 30 382.50
1460 1436 -24 Niclas Carlsson SWE 26 382.50
1464 1442 -22 Manuel Violas POR 22 382.50
- 1625 +161 Henry Smart ENG 22 382.50
1470 1448 -22 Maximilian Walz GER 26 380.00
- 1448 -22 Tom Robson ENG 26 380.00
1473 1451 -22 Ole Ramsnes NOR 24 380.00
1475 1849 +374 Des Morgan IRL 20 380.00
1483 1576 +93 Jelle Zaanen NED 25 377.50
1488 1540 +52 Colin Thomson SCO 74 377.03
1489 1539 +50 Mikhail Morozov RUS 48 375.00
1492 1467 -25 Juhana Pernaa FIN 35 375.00
1493 1694 +201 Aron Joustra NED 33 375.00
1495 1469 -26 Paul Lockwood ENG 26 375.00
1498 1473 -25 Max Orrin ENG 22 375.00
1506 1589 +83 Robert McCarthy IRL 26 372.50
1508 1572 +64 Rory McNamara IRL 25 372.50
1510 1253 -257 Grant Forrest SCO 23 372.50
1511 1483 -28 Jon Rahm-Rodriguez ESP 21 372.50
1516 1543 +27 Aaron Leitmannstetter GER 33 370.00
1518 1491 -27 Ross Dee ENG 28 370.00
1527 1500 -27 Erik Oja SWE 15 370.00
1528 1501 -27 Luke Thomas WAL 44 368.18
1529 1502 -27 Patrick Hanauer BEL 34 367.50
- 1502 -27 Borja Virto ESP 34 367.50
1532 1504 -28 Javier Gallegos ESP 31 367.50
1534 1508 -26 Giulio Castagnara ITA 24 367.50
1539 1514 -25 Tuomas Salminen FIN 20 367.50
1548 1524 -24 Jonathan Watt ENG 34 362.50
1549 1791 +242 Bertrand Mommaerts BEL 33 362.50
1550 1525 -25 Stuart Ashwood ENG 31 362.50
1556 1532 -24 Will Roebuck ENG 26 362.50
1562 1782 +220 Michael Pospisil CZE 32 360.00
- 1603 +41 Andy-Chris Orsinger SUI 32 360.00
1566 1544 -22 Ciaran McKenna IRL 27 360.00
1573 1552 -21 Olivier Gilmartin SUI 36 357.50
1576 1555 -21 Mark Jargren SWE 29 357.50
1577 1556 -21 Bastien Melani FRA 28 357.50
1579 1460 -119 Niclas Mansson SWE 24 357.50
- 1558 -21 Maximilian Roehrig GER 24 357.50
1582 1560 -22 Marco Mari ITA 22 357.50
- 1560 -22 Mark Young ENG 22 357.50
1592 1571 -21 Nicolas Foschia FRA 26 355.00
1598 1581 -17 Roberto Nasalli-Roca ITA 18 355.00
1599 1582 -17 Richard Hooper WAL 44 354.55
1601 1585 -16 David Blick ENG 28 352.50
1609 1805 +196 Luke Cornford ENG 28 350.00
1611 1594 -17 Steven Jones ENG 27 350.00
1616 1601 -15 Hamza Sayin TUR 18 350.00
1617 1616 -1 Chris Robb SCO 39 347.50
1618 1330 -288 Ossi Mikkola FIN 34 347.50
1622 1606 -16 Jason Shufflebotham WAL 23 347.50
1623 1607 -16 Michael Hart ENG 22 347.50
1629 1611 -18 Ian Redford SCO 42 345.24
1630 1626 -4 Ben Herbert ENG 38 345.00
1633 1614 -19 Jason Timmis ENG 26 345.00
1638 1617 -21 Robert Cannon IRL 32 342.50
1642 1621 -21 Matthew Turner ENG 25 342.50
1647 1940 +293 Liam Johnston SCO 27 340.00
1648 1629 -19 Nicolai Aagaard DEN 26 340.00
- 1629 -19 Vilhelm Bogstrand NOR 26 340.00
1654 1634 -20 Maximilian Rottluff GER 18 340.00
1661 1892 +231 Daniel Kovari HUN 25 337.50
1668 1648 -20 Michael Hearn ENG 26 335.00
1669 1993 +324 Berend van Holthuijsen NED 23 335.00
1670 1897 +227 Michael Durcan IRL 22 335.00
1674 1651 -23 Juho Vesanen FIN 32 332.50
1685 1489 -196 Atte Rauhala FIN 29 330.00
1686 1664 -22 Ondrej Lieser CZE 27 330.00
1687 1665 -22 Liam Harper ENG 24 330.00
1690 1983 +293 Franck Daux FRA 17 330.00
- 1668 -22 Mathias Johansson SWE 17 330.00
1698 1677 -21 Eddie McCormack IRL 15 327.50
1699 1790 +91 Colin Baird SCO 46 326.09
1700 1661 -39 Raphael Picone BEL 58 325.86
1701 1678 -23 Lee Cameron ENG 30 325.00
1703 2002 +299 Glen Portelli ENG 29 325.00
1705 1682 -23 Luca Condello SUI 25 325.00
1709 1686 -23 Arnas Kaunas LTU 19 325.00
1714 1691 -23 Vincenzo Salina SUI 29 322.50
- 1602 -112 Craig Watson SCO 29 322.50
- 1767 +53 Rafael Aregger SUI 29 322.50
1718 1693 -25 Richard Bentham WAL 27 322.50
1719 1422 -297 Niklas Virta FIN 25 322.50
1725 1702 -23 Sebastian Kannler GER 25 320.00
1727 1394 -333 Stefano Pitoni ITA 23 320.00
1730 1705 -25 Sebastian Gunnarsson SWE 21 320.00
1739 1717 -22 Sam Edwards ENG 29 317.50
1742 1397 -345 Stephane Marchand FRA 19 317.50
1744 1722 -22 Antoni Ferrer ESP 16 317.50
1746 1904 +158 Rob van de Vin NED 29 315.00
1747 1724 -23 Roger Roper ENG 28 315.00
1748 1725 -23 Scott Fallon ENG 26 315.00
1756 2089 +333 Niclas Hellberg FIN 18 315.00
1759 1734 -25 Ashley Chesters ENG 17 315.00
1765 1769 +4 Robert Carson SCO 27 312.50
1766 1653 -113 Sebastien Riou FRA 25 312.50
1767 1741 -26 Stefan Still GER 24 312.50
1769 1743 -26 Gregory Eason ENG 19 312.50
1771 1818 +47 Clifford Maye FRA 28 310.00
1773 1746 -27 Francesco Testa ITA 23 310.00
1774 1882 +108 Albert Lavalle ITA 22 310.00
1775 1747 -28 David Prochazka CZE 21 310.00
1777 1749 -28 Simon Fairburn SCO 18 310.00
1792 1763 -29 Sebastian Backlund SWE 32 305.00
1794 1765 -29 Edwin Thomann FRA 29 305.00
- 1817 +23 Jeremy Voisard FRA 29 305.00
1797 1767 -30 Niklas Dahlgren FIN 28 305.00
1802 1773 -29 Riku Mattila FIN 22 305.00
1804 1931 +127 Max Albertus NED 21 305.00
1815 2131 +316 Brian Casey IRL 34 300.00
1819 1795 -24 Eder Moreno ESP 24 300.00
1821 1798 -23 Daniel Coyle IRL 21 300.00
1825 1801 -24 Anton Kirstein GER 15 300.00
1826 1802 -24 Gary McDermott IRL 14 300.00
1827 1805 -22 Jules de Vries NED 24 297.50
1828 1807 -21 Mathias Eggenberger SUI 22 297.50
1829 1808 -21 Kasper Estrup DEN 21 297.50
