COUNTRY
REGION
SEARCH FOR PLAYER
THE R&A WAGR RANKING
This Last Change Player Country Divisor Pts Av
4 3 -1 Romain Wattel FRA 73 1220.55
26 31 +5 Alexander Levy FRA 66 1048.48
33 28 -5 Johann Lopez-Lazaro FRA 69 1037.68
208 185 -23 Julien Brun FRA 48 829.17
221 168 -53 Guillaume Cambis FRA 44 822.73
250 248 -2 Edouard Espana FRA 56 807.14
266 299 +33 Clement Sordet FRA 54 794.44
270 189 -81 Joel Stalter FRA 38 792.50
273 272 -1 Cedric Scotto FRA 36 790.00
293 344 +51 Thomas Elissalde FRA 46 780.43
308 315 +7 Clement Berardo FRA 54 774.07
321 318 -3 Julien Gressier FRA 49 765.31
332 331 -1 Jerome Lando Casanova FRA 59 761.02
361 365 +4 Stanislas Gautier FRA 58 746.55
365 361 -4 Jean-Pierre Verselin FRA 60 743.33
423 417 -6 Cyril Bouniol FRA 34 717.50
438 429 -9 Gary Stal FRA 60 711.67
444 409 -35 Sebastien Gros FRA 48 708.33
459 548 +89 Victor Perez FRA 45 702.22
494 535 +41 Frederic Abadie FRA 53 690.57
505 495 -10 Thomas Linard FRA 48 687.50
552 518 -34 Antoine Schwartz FRA 63 669.84
553 537 -16 Lionel Weber FRA 56 669.64
561 559 -2 Leo Lespinasse FRA 58 665.52
581 527 -54 Francois Romain Rouilleaux FRA 49 659.18
648 650 +2 Arnaud Abbas FRA 64 632.81
676 656 -20 Baptiste Courtachon FRA 51 621.57
677 670 -7 Pierre-Ludovic Couvert FRA 42 621.43
717 711 -6 Kenny Subregis FRA 43 606.98
720 784 +64 Vaita Guillaume FRA 39 605.00
726 649 -77 Raphael Marguery FRA 61 604.92
752 745 -7 Olivier Rozner FRA 60 598.33
763 781 +18 Mervin Rocchi FRA 58 594.83
766 859 +93 Adrien Saddier FRA 45 593.33
806 851 +45 Mathieu Decottignies-Lafon FRA 69 579.71
928 1196 +268 Alexandre Widemann FRA 38 540.00
956 942 -14 Mayel Oueld Es Cheikh FRA 32 532.50
969 919 -50 Jules Bordonado FRA 52 528.85
1064 1048 -16 Nicolas Singer FRA 31 497.50
1137 1164 +27 Emmanuel Mercadier FRA 47 474.47
1188 1175 -13 Charlie Perrot FRA 39 457.50
1210 1123 -87 Kevin Turlan FRA 54 451.85
1211 1156 -55 Nicolas Peyrichou FRA 59 450.85
1223 1204 -19 Benjamin Forges FRA 35 447.50
1271 1252 -19 Clement Lemaire FRA 29 435.00
1278 1262 -16 Enzo Perez FRA 38 432.50
1282 1265 -17 Ambroise Fourquet FRA 27 432.50
1294 1276 -18 Jason Belot FRA 23 430.00
1315 1293 -22 Pierre-Henri Leclerc FRA 24 425.00
1327 1451 +124 Pierre Tillement FRA 27 420.00
1368 1352 -16 Brice Chanfreau FRA 25 405.00
1381 1367 -14 Nelson Da Silva Ramos FRA 42 402.38
1429 1263 -166 Erwan Vieilledent FRA 33 387.50
1445 1627 +182 Stephane Meyssonnier FRA 32 385.00
1456 1432 -24 Nicolas Jutigny FRA 30 382.50
1577 1556 -21 Bastien Melani FRA 28 357.50
1592 1571 -21 Nicolas Foschia FRA 26 355.00
1690 1983 +293 Franck Daux FRA 17 330.00
1742 1397 -345 Stephane Marchand FRA 19 317.50
1766 1653 -113 Sebastien Riou FRA 25 312.50
1771 1818 +47 Clifford Maye FRA 28 310.00
1794 1817 +23 Jeremy Voisard FRA 29 305.00
- 1765 -29 Edwin Thomann FRA 29 305.00
1871 1804 -67 Arnaud Guigues FRA 56 289.29
1961 1902 -59 Mathieu Fenasse FRA 32 270.00
2015 1988 -27 Martial Ducler FRA 22 260.00
2060 2030 -30 Hector Cauchy FRA 23 252.50
2124 2095 -29 Louis Cohen-Boyer FRA 31 242.50
2140 2291 +151 Clement Batut FRA 32 240.00
2166 2716 +550 Robin Sciot-Siegrist FRA 14 237.50
2299 2276 -23 Maxime Laute FRA 24 215.00
2304 2283 -21 Emmanuel Charmat FRA 19 215.00
2311 1984 -327 Nelson Desmoulins FRA 36 212.50
2394 2377 -17 Nic Tacher FRA 27 200.00
2571 2955 +384 Geoffrey Meurice FRA 17 177.50
2576 2551 -25 Arthur Zelmati FRA 14 177.50
2635 2703 +68 Thomas Chaussoy FRA 21 170.00
- 2602 -33 Alexis Anghert FRA 21 170.00
2674 2641 -33 Remi Dupuis FRA 10 167.50
2697 2483 -214 Pierre Andre Pinel FRA 30 162.50
2747 2716 -31 Jean-Jacques Wolff FRA 10 157.50
2807 2776 -31 Ian de la Royere FRA 17 150.00
2870 3226 +356 Clement Besson FRA 24 145.00
2883 3092 +209 Florian Guyon FRA 12 145.00
2980 2943 -37 Charles Quelin FRA 8 137.50
3004 2679 -325 Olivier Serres FRA 7 135.00
3192 3169 -23 Cedric Boschat FRA 10 115.00
3250 3220 -30 Vincent Cachera FRA 6 112.50
3312 4118 +806 Thomas Chapon FRA 6 107.50
3331 4002 +671 Antoine Le Saux FRA 9 105.00
3345 3314 -31 Francois Illouz FRA 6 105.00
3361 3326 -35 Nicolas Catesson FRA 13 102.50
3391 3357 -34 Anthony Sabbah FRA 15 100.00
3475 3439 -36 Youssouf Mohamed FRA 13 95.00
3568 3528 -40 Alexandre Carracha FRA 11 90.00
3636 3594 -42 Pierre-Jean Cassagne FRA 4 87.50
3872 0 Benjamin Ducros FRA 3 75.00
3940 3411 -529 David Giaoui FRA 5 70.00
4106 4067 -39 Christophe Mouhica FRA 3 62.50
4221 4177 -44 Pablo Matesanz Larrañaga FRA 3 57.50
4249 3881 -368 Loic Bernard FRA 11 55.00
4252 4207 -45 William Kohn FRA 9 55.00
4425 4378 -47 Mathieu Delay-Termoz FRA 3 47.50
- 4378 -47 Julien De Poyen FRA 3 47.50
4558 4518 -40 Arnaud Cusset FRA 7 37.50
4649 4615 -34 Bertrand Noel FRA 15 30.00
4659 3411 -1248 Christophe De Grancy FRA 4 30.00

LATEST NEWS

Peter Uihlein wins US Amateur and moves to WAGR No.1
USA’S Peter Uihlein Wins 2010 McCormack Medal