PLAYER REPORTS
Gavin Dear (Scotland)
Gavin Dear (Scotland)
Pts Av: 0 WAGR: 0
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 37 | Walker Cup | 28 | 2 |
| 35 | Home Internationals | 28 | 2 |
| 34 | European Amateur | 16 | 4 |
| 31 | Scottish Amateur | 0 | 0 |
| 28 | LFQ - Kilmarnock (Barassie) | 33 | 2 |
| 27 | European Team Championship - Individual | 45 | 4 |
| 25 | The Amateur Championship | 27 | 2 |
| 25 | Tennant Cup | 45 | 4 |
| 23 | St Andrews Links Trophy | 16 | 4 |
| 22 | Scottish Stroke Play | 57 | 4 |
| 20 | The Brabazon | 20 | 3 |
| 19 | Irish Stroke Play Championship | 70 | 4 |
| 18 | Lytham Trophy | 35 | 4 |
| 17 | Edward Trophy | 22 | 3 |
| 15 | Craigmillar Park Open | 45 | 4 |
| 14 | Scottish Champion of Champions | 31 | 4 |
| 9 | Spanish Amateur | 81 | 5 |
| 8 | Portuguese Amateur | 13 | 3 |
| 6 | Jones Cup Invitational | 26 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 52 | Dixie Amateur | 65 | 4 |
| 45 | QS Second Stage - Arcos Gardens | 35 | 4 |
| 42 | World Amateur Team Championship - Individual | 38 | 4 |
| 38 | European Tour School Stage 1 - Oxfordshire | 39 | 4 |
| 36 | Home Internationals | 36 | 3 |
| 34 | European Amateur | 41 | 4 |
| 32 | Leven Gold Medal | 33 | 4 |
| 31 | Scottish Amateur | 0 | 0 |
| 27 | European Men's Team (Individual) | 21 | 2 |
| 25 | Tennant Cup | 45 | 4 |
| 25 | The Amateur Championship | 22 | 2 |
| 23 | St Andrews Links Trophy | 15 | 4 |
| 22 | Scottish Stroke Play | 7 | 3 |
| 20 | The Brabazon | 23 | 3 |
| 19 | Irish Amateur Open | 30 | 4 |
| 18 | Lytham Trophy | 42 | 4 |
| 17 | Edward Trophy | 38 | 4 |
| 15 | Craigmillar Park Open | 32 | 3 |
| 15 | R&A Bursars Tournament | 16 | 3 |
| 14 | Scottish Champion of Champions | 24 | 2 |
| 9 | Spanish Amateur | 19 | 2 |
| 8 | Portuguese Amateur | 27 | 4 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 36 | Newlands Trophy | 20 | 4 |
| 35 | South East District Amateur | 32 | 4 |
| 34 | North of Scotland | 19 | 4 |
| 33 | World Student Games | 21 | 4 |
| 31 | Scottish Amateur | 0 | 0 |
| 29 | Biarritz Cup | 22 | 4 |
| 28 | Grand Prix de Chiberta | 14 | 4 |
| 27 | Cameron Corbett Vase | 27 | 4 |
| 26 | East of Scotland | 34 | 4 |
| 25 | The Amateur Championship | 20 | 2 |
| 25 | Tennant Cup | 27 | 3 |
| 23 | St Andrews Links Trophy | 34 | 4 |
| 22 | Scottish Stroke Play | 32 | 4 |
| 19 | West of Scotland | 21 | 4 |
| 18 | Lytham Trophy | 26 | 4 |
| 15 | Craigmillar Park Open | 38 | 4 |
| 14 | Scottish Champion of Champions | 30 | 4 |
| 1 | Dixie Amateur | 16 | 4 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 36 | South East District Open | 9 | 4 |
| 35 | Newlands Trophy | 27 | 4 |
| 33 | North of Scotland | 27 | 4 |
| 31 | Amateur Gold Medal | 28 | 4 |
| 27 | Sutherland Chalice | 30 | 4 |
| 26 | Cameron Corbett Vase | 31 | 4 |
| 25 | East of Scotland | 13 | 2 |
| 24 | Tennant Cup | 37 | 4 |
