PLAYER REPORTS
Ben Rickett (England)
Ben Rickett (England)
Pts Av: 142.5 WAGR: 2923
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 27 | Dogwood Invitational | 34 | 4 |
| 20 | Signal Mountain Invitational | 23 | 3 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 31 | English Amateur | 17 | 2 |
| 30 | South of England | 36 | 4 |
| 29 | Tillman Trophy | 32 | 4 |
| 25 | The Amateur Championship | 24 | 2 |
| 25 | Berkshire Trophy | 11 | 4 |
| 22 | NCAA Div 1 Championship | 22 | 3 |
| 20 | NCAA South Central Regional | 28 | 3 |
| 17 | Southern Conference Championship | 27 | 3 |
| 14 | Administaff ASU Invitational | 26 | 3 |
| 14 | Hootie@Bulls Bay Intercollegiete | 16 | 3 |
| 13 | Callaway Collegiate Match Play | 0 | 0 |
| 12 | Callaway Match Play Qualfier | 20 | 2 |
| 9 | John Hayt Collegiate Invitational | 10 | 3 |
| 7 | SunTrust Gator Invitational | 21 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 42 | Brickyard Collegiate Championship | 27 | 3 |
| 40 | Ping-Golfweek Preview | 31 | 3 |
| 37 | Carpet Capital Collegiate | 26 | 3 |
| 37 | Aldila Scenic City Invite | 31 | 3 |
| 31 | English Amateur | 15 | 2 |
| 25 | The Amateur Championship | 20 | 2 |
| 20 | NCAA East Regional | 21 | 3 |
| 17 | Southern Conference Championship | 34 | 3 |
| 15 | Bank of America Intercollegiate | 25 | 3 |
| 13 | Mobile Bay Intercollegiate | 26 | 3 |
| 13 | Furman Intercollegiate | 24 | 3 |
| 11 | Cleveland Golf Palmetto Invitational | 15 | 3 |
| 11 | Linger Longer Invitational | 24 | 3 |
| 9 | Rio Pinar Invitational | 19 | 3 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 41 | Coca-Cola Duke Classic | 17 | 3 |
| 40 | VCU Shootout | 13 | 3 |
| 37 | Scenic City Invitational | 25 | 3 |
| 37 | Carpet Capital Collegiate | 16 | 3 |
| 31 | English Amateur | 16 | 2 |
| 30 | South of England | 19 | 4 |
| 28 | Tillman Trophy | 26 | 4 |
| 25 | The Amateur Championship | 8 | 2 |
| 25 | Berkshire Trophy | 27 | 4 |
| 13 | USA Spring Golf Classic | 16 | 3 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 37 | RDG Intercollegiate | 8 | 3 |
| 36 | Scenic City Invitational | 15 | 3 |
| 24 | The Amateur Championship | 13 | 1 |
