PLAYER REPORTS
Shane Lowry (Ireland)
Shane Lowry (Ireland)
Pts Av: 0 WAGR: 0
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 20 | Irish Open - European | 120 | 4 |
| 19 | Irish Stroke Play Championship | 38 | 4 |
| 18 | Lytham Trophy | 47 | 4 |
| 16 | West of Ireland Championship | 50 | 4 |
| 13 | European Nations Cup | 43 | 4 |
| 9 | Spanish Amateur | 36 | 3 |
| 8 | Portuguese Amateur | 29 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 45 | QS Second Stage - Sherry | 26 | 4 |
| 42 | World Amateur Team Championship - Individual | 30 | 4 |
| 38 | Portugal Nations Cup | 26 | 3 |
| 36 | Home Internationals | 20 | 2 |
| 35 | St Andrews Trophy | 8 | 1 |
| 34 | European Amateur | 35 | 4 |
| 32 | Mullingar Grant Thornton Scratch Trophy | 52 | 4 |
| 31 | South of Ireland | 0 | 0 |
| 29 | North of Ireland | 90 | 5 |
| 27 | European Men's Team (Individual) | 12 | 2 |
| 25 | The Amateur Championship | 19 | 2 |
| 24 | Irish Amateur Close | 12 | 2 |
| 23 | East of Ireland | 36 | 4 |
| 19 | Irish Amateur Open | 34 | 4 |
| 18 | Lytham Trophy | 48 | 4 |
| 16 | Australian Men's Stroke Play Championship | 28 | 4 |
| 14 | Sotogrande Cup - European Nations | 60 | 4 |
| 13 | West of Ireland | 36 | 3 |
| 9 | Spanish Amateur | 22 | 2 |
| 8 | Portuguese Amateur | 23 | 4 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 36 | Portugal Nations Cup | 39 | 3 |
| 34 | European Amateur | 27 | 4 |
| 32 | Mullingar Scratch Trophy | 15 | 2 |
| 31 | South of Ireland | 0 | 0 |
| 27 | European Team - Individual | 12 | 2 |
| 25 | The Amateur Championship | 23 | 2 |
| 24 | Irish Closed Championship | 32 | 3 |
| 22 | East of Ireland | 34 | 4 |
| 20 | The Brabazon | 10 | 4 |
| 19 | Irish Amateur Open | 31 | 4 |
| 18 | Lytham Trophy | 17 | 4 |
| 15 | West of Ireland | 17 | 2 |
| 12 | European Nations Championship | 29 | 4 |
| 9 | Spanish Amateur | 4 | 2 |
| 6 | Portuguese Amateur | 13 | 2 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 33 | European Amateur | 30 | 4 |
| 31 | Mullingar Trophy | 34 | 4 |
| 27 | European Youths Team | 15 | 2 |
| 24 | The Amateur Championship | 7 | 1 |
| 22 | Irish Amateur Close | 8 | 1 |
