PLAYER REPORTS
Tom Sherreard (England)
Tom Sherreard (England)
Pts Av: 714.89 WAGR: 432
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 35 | Waterford Trophy | 27 | 4 |
| 31 | English Amateur | 19 | 2 |
| 30 | South of England Amateur | 11 | 4 |
| 29 | Tillman Trophy | 30 | 4 |
| 25 | The Amateur Championship | 17 | 2 |
| 23 | St Andrews Links Trophy | 14 | 4 |
| 21 | NCAA Southeast Regional | 25 | 3 |
| 16 | CAA Conference Championship | 25 | 3 |
| 14 | Administaff ASU Invitational | 22 | 3 |
| 11 | Seminole Intercollegiate | 26 | 3 |
| 10 | Seahawk Intercollegiate | 18 | 2 |
| 7 | JU Invitational | 22 | 3 |
| 7 | SunTrust Gator Invitational | 21 | 3 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 45 | Turtle Bay Resort College Invitational | 19 | 3 |
| 42 | Jerry Pate National Intercollegiate | 9 | 1 |
| 41 | Rees Jones Intercollegiate | 31 | 3 |
| 31 | English Amateur | 0 | 2 |
| 30 | South of England | 15 | 4 |
| 28 | LFQ - Western Gailes | 12 | 2 |
| 25 | The Amateur Championship | 18 | 2 |
| 23 | St Andrews Links Trophy | 11 | 4 |
| 20 | NCAA Southeast Regional | 24 | 3 |
| 16 | Colonial Athletic Association Championship | 19 | 3 |
| 14 | Administaff ASU Invitational | 26 | 3 |
| 14 | Hootie@Bulls Bay Intercollegiete | 17 | 3 |
| 12 | Schenkel E-Z-GO Invitational | 19 | 3 |
| 9 | John Hayt Collegiate Invitational | 27 | 3 |
| 7 | SunTrust Gator Invitational | 22 | 3 |
| 6 | Jones Cup Invitational | 18 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 45 | Rees Jones Intercollegiate | 19 | 3 |
| 42 | Jerry Pate National Intercollegiate | 20 | 3 |
| 40 | Hawks Invitational | 21 | 2 |
| 37 | Carpet Capital Collegiate | 25 | 3 |
| 36 | Home Internationals | 8 | 1 |
| 31 | English Amateur | 61 | 4 |
| 29 | The Open Championship | 62 | 4 |
| 28 | LFQ - Southport & Ainsdale | 34 | 2 |
| 25 | The Amateur Championship | 11 | 2 |
| 23 | St Andrews Links Trophy | 42 | 4 |
| 20 | NCAA East Regional | 23 | 3 |
| 16 | Colonial Athletic Association Championship | 23 | 3 |
| 14 | Administaff ASU Invitational | 18 | 2 |
| 13 | United States Collegiate Championship | 24 | 3 |
| 11 | Linger Longer Invitational | 29 | 3 |
| 8 | John Hayt Collegiate | 21 | 3 |
| 6 | SunTrust Gator Invitational | 20 | 3 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 43 | Club Glove Intercollegiate | 23 | 3 |
| 41 | Jerry Pate National Intercollegiate | 21 | 3 |
| 38 | Ping/Golfweek Preview | 25 | 3 |
| 37 | Carpet Capital Collegiate | 17 | 3 |
| 33 | World Student Games | 20 | 4 |
| 31 | English Amateur | 3 | 2 |
| 28 | Tillman Trophy | 31 | 4 |
| 25 | The Amateur Championship | 17 | 2 |
| 23 | St Andrews Links Trophy | 37 | 4 |
| 22 | NCAA Division I Championship | 17 | 3 |
| 20 | Linger Longer Invitational | 25 | 3 |
| 20 | NCAA East Regional | 17 | 3 |
| 16 | Colonial Athletic Assoc Champ | 14 | 3 |
| 15 | United States Collegiate Champ | 26 | 3 |
| 14 | Administaff ASU Invitational | 25 | 3 |
| 8 | John Hayt Collegiate | 25 | 3 |
| 6 | SunTrust Gator Invitational | 13 | 3 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 42 | Isleworth - UCF Collegiate | 21 | 3 |
| 40 | Jerry Pate National Intercoll | 13 | 3 |
| 36 | Carpet Capital Collegiate | 21 | 3 |
| 29 | South of England Amateur | 28 | 4 |
| 24 | The Amateur Championship | 2 | 1 |
