PLAYER REPORTS
Wallace Booth (Scotland)
Wallace Booth (Scotland)
Pts Av: 0 WAGR: 0
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 37 | Walker Cup | 0 | 0 |
| 35 | Home Internationals | 28 | 2 |
| 34 | European Amateur | 39 | 4 |
| 31 | Scottish Amateur | 0 | 0 |
| 30 | South of England | 16 | 4 |
| 28 | Barclays Scottish Open | 8 | 4 |
| 27 | European Team Championship - Individual | 51 | 4 |
| 25 | The Amateur Championship | 14 | 2 |
| 25 | Tennant Cup | 34 | 4 |
| 23 | St Andrews Links Trophy | 33 | 4 |
| 22 | Scottish Stroke Play | 34 | 4 |
| 20 | The Brabazon | 4 | 3 |
| 19 | Irish Stroke Play Championship | 56 | 4 |
| 18 | Lytham Trophy | 47 | 4 |
| 17 | Edward Trophy | 20 | 3 |
| 15 | Craigmillar Park Open | 34 | 4 |
| 14 | Scottish Champion of Champions | 37 | 4 |
| 8 | Portuguese Amateur | 13 | 3 |
| 6 | Jones Cup Invitational | 16 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 45 | QS Second Stage - Montenmedio | 27 | 4 |
| 42 | World Amateur Team Championship - Individual | 51 | 4 |
| 38 | European Tour School Stage 1 - Oxfordshire | 30 | 4 |
| 36 | Newlands Trophy | 33 | 4 |
| 36 | Home Internationals | 20 | 2 |
| 35 | St Andrews Trophy | 20 | 2 |
| 34 | European Amateur | 29 | 4 |
| 32 | Leven Gold Medal | 44 | 4 |
| 31 | Scottish Amateur | 0 | 0 |
| 28 | Sutherland Chalice | 40 | 4 |
| 28 | LFQ - Southport & Ainsdale | 12 | 2 |
| 27 | European Men's Team (Individual) | 27 | 2 |
| 25 | The Amateur Championship | 21 | 2 |
| 25 | Tennant Cup | 38 | 4 |
| 23 | St Andrews Links Trophy | 41 | 4 |
| 22 | Scottish Stroke Play | 54 | 3 |
| 20 | The Brabazon | 4 | 3 |
| 19 | Irish Amateur Open | 32 | 4 |
| 18 | Lytham Trophy | 31 | 4 |
| 14 | Sotogrande Cup - European Nations | 38 | 4 |
| 11 | Riversdale Cup | 24 | 4 |
| 1 | Dixie Amateur | 17 | 4 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 36 | Newlands Trophy | 30 | 4 |
| 35 | South East District Amateur | 27 | 4 |
| 34 | European Amateur | 46 | 4 |
| 32 | Leven Gold Medal | 25 | 4 |
| 31 | Scottish Amateur | 0 | 0 |
| 28 | Sutherland Chalice | 31 | 4 |
| 27 | Cameron Corbett Vase | 44 | 4 |
| 26 | East of Scotland | 33 | 4 |
| 25 | The Amateur Championship | 19 | 2 |
| 25 | Tennant Cup | 37 | 3 |
| 23 | St Andrews Links Trophy | 34 | 4 |
| 22 | Scottish Stroke Play | 36 | 4 |
| 20 | Linger Longer Invitational | 12 | 3 |
| 20 | NCAA West Regional | 25 | 3 |
| 15 | Courtyard by Marriott Intercollegiate | 20 | 3 |
| 14 | Administaff ASU Invitational | 22 | 3 |
| 13 | Hootie @ Bulls Bay Intercollegiate | 37 | 3 |
| 11 | General Hackler by Chanticleer | 20 | 3 |
| 11 | Schenkel E-Z-GO Invitational | 20 | 3 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 44 | CordeValle Collegiate | 21 | 3 |
| 40 | Fighting Irish Gridiron Classic | 10 | 3 |
| 36 | Carpet Capital Collegiate | 24 | 3 |
| 31 | Amateur Gold Medal | 27 | 4 |
| 30 | Scottish Amateur | 0 | 0 |
| 27 | Sutherland Chalice | 28 | 4 |
| 26 | Cameron Corbett Vase | 40 | 4 |
| 25 | East of Scotland | 34 | 4 |
| 24 | The Amateur Championship | 8 | 1 |
| 24 | Tennant Cup | 16 | 4 |
| 22 | St Andrews Links Trophy | 12 | 2 |
| 21 | Scottish Stroke Play | 32 | 3 |
