PLAYER REPORTS
Knut Borsheim (Norway)
Knut Borsheim (Norway)
Pts Av: 902.08 WAGR: 112
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 33 | Norgesmesterskapet | 53 | 4 |
| 28 | European Team (Individual) | 18 | 2 |
| 28 | European Team Championship Flight B | 8 | 1 |
| 23 | NCAA Division 1 Stroke Play | 25 | 3 |
| 21 | NCAA Southeast Regional | 27 | 3 |
| 18 | Pac-10 Championship | 40 | 4 |
| 16 | US Intercollegiate | 28 | 3 |
| 14 | ASU Thunderbird Invitational | 26 | 3 |
| 13 | Callaway Collegiate Match Play | 12 | 1 |
| 11 | Southern Highlands Collegiate Masters | 21 | 3 |
| 10 | USC Collegiate Invitational | 16 | 3 |
| 8 | Battle at the Beach | 22 | 3 |
| 6 | The Amer Ari Invitational | 24 | 3 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 48 | Western Refining College All-American Classic | 26 | 3 |
| 44 | Isleworth Collegiate Invitational | 29 | 3 |
| 40 | Ping-Golfweek Preview | 32 | 3 |
| 38 | OFCC/UofI In.by Cleveland/Srix | 26 | 3 |
| 33 | Norgesmesterskapet | 32 | 3 |
| 27 | European Team Championship - Individual | 34 | 3 |
| 25 | The Amateur Championship | 14 | 2 |
| 22 | NCAA Division 1 Championship Match Play | 0 | 0 |
| 22 | NCAA Div 1 Championship | 24 | 3 |
| 20 | NCAA West Regional | 39 | 3 |
| 18 | Pac-10 Championship | 38 | 4 |
| 16 | US Intercollegiate | 31 | 3 |
| 15 | ASU Thunderbird Invitational | 36 | 3 |
| 13 | Callaway Collegiate Match Play | 28 | 2 |
| 12 | Callaway Match Play Qualfier | 19 | 2 |
| 11 | Southern Highlands Collegiate | 25 | 3 |
| 9 | John Hayt Collegiate Invitational | 26 | 3 |
| 6 | UH Hilo Intercollegiate | 20 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 42 | World Amateur Team Championship - Individual | 23 | 4 |
| 39 | Jim Colbert Intercollegiate | 17 | 3 |
| 33 | Norwegian Open | 26 | 4 |
| 32 | Lexus Open - Challenge | 48 | 4 |
| 27 | European Men's Team (Individual) | 20 | 2 |
| 25 | The Amateur Championship | 19 | 2 |
| 22 | NCAA Div 1 Championship | 19 | 3 |
| 20 | NCAA West Regional | 19 | 3 |
| 18 | Pac-10 Championship | 25 | 4 |
| 16 | US Intercollegiate | 21 | 3 |
| 15 | ASU Thunderbird Invitational | 30 | 3 |
| 13 | National Invitational Tournament | 22 | 3 |
| 10 | Southern Highlands Collegiate | 25 | 3 |
| 6 | UH Hilo Invitational | 23 | 3 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 43 | Isleworth-UCF Collegiate Invitational | 22 | 3 |
| 41 | Alister MacKenzie Invitational | 20 | 3 |
| 40 | Olympia Fields Illini Invitational | 19 | 3 |
| 38 | Ping/Golfweek Preview | 23 | 3 |
| 33 | Lexus Open - Challenge | 38 | 4 |
| 32 | Norwegian Open | 34 | 4 |
| 27 | European Team - Individual | 19 | 2 |
| 25 | The Amateur Championship | 19 | 2 |
| 22 | NCAA Division I Championship | 23 | 3 |
| 20 | NCAA West Regional | 20 | 3 |
| 17 | Pac-10 Championship | 18 | 4 |
| 15 | ASU Thunderbird Invitational | 17 | 3 |
| 14 | National Invitational Tournament | 26 | 3 |
| 13 | Oregon Duck Invitational | 24 | 3 |
| 10 | Southern Highlands Collegiate | 16 | 3 |
| 6 | UH Hilo Intercollegiate | 16 | 3 |
| 5 | Ping Arizona Intercollegiate | 12 | 3 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 42 | World Amateur Team (Men's Individual) | 29 | 4 |
| 36 | Italian Amateur | 19 | 2 |
| 33 | European Amateur | 38 | 4 |
| 25 | Danish Amateur | 16 | 3 |
| 23 | Lexus Open - Challenge | 40 | 4 |
| 19 | Brabazon Trophy | 25 | 2 |
