PLAYER REPORTS
Ross Kellett (Scotland)
Ross Kellett (Scotland)
Pts Av: 925.68 WAGR: 87
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 35 | St Andrews Trophy | 8 | 1 |
| 33 | Home Internationals | 0 | 0 |
| 32 | European Amateur | 35 | 4 |
| 31 | Scottish Amateur | 0 | 0 |
| 28 | European Team (Individual) | 17 | 2 |
| 28 | European Team Championship Flight B | 20 | 2 |
| 27 | The Open LFQ Scotscraig | 17 | 2 |
| 26 | Brabazon Trophy | 33 | 4 |
| 25 | Tennant Cup | 57 | 4 |
| 25 | The Amateur Championship | 19 | 2 |
| 23 | St Andrews Links Trophy | 16 | 4 |
| 22 | Scottish Open Stroke Play | 15 | 4 |
| 19 | Irish Open | 37 | 4 |
| 18 | Lytham Trophy | 38 | 4 |
| 17 | Edward Trophy | 41 | 4 |
| 15 | Craigmillar Park Open | 37 | 4 |
| 14 | Scottish Champion of Champions | 39 | 4 |
| 12 | Copa Sotogrande | 33 | 4 |
| 10 | Spanish Amateur | 11 | 2 |
| 8 | Portuguese Amateur | 45 | 4 |
| 6 | Jones Cup Invitational | 26 | 3 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 52 | Dixie Amateur Championship | 26 | 3 |
| 47 | Argentinian Amateur | 84 | 5 |
| 46 | Copa Juan Carlos Tailhade | 31 | 4 |
| 35 | Home Internationals | 12 | 1 |
| 34 | European Amateur | 73 | 4 |
| 32 | Standard Life Gold Medal | 35 | 4 |
| 31 | Scottish Amateur | 0 | 0 |
| 28 | LFQ - Glasgow - Gailes Links | 32 | 2 |
| 28 | Sutherland Chalice | 3 | 4 |
| 27 | European Team Championship - Individual | 61 | 5 |
| 25 | The Amateur Championship | 14 | 2 |
| 25 | Tennant Cup | 34 | 4 |
| 23 | St Andrews Links Trophy | 34 | 4 |
| 22 | Scottish Stroke Play | 32 | 4 |
| 20 | The Brabazon | 26 | 3 |
| 19 | Irish Stroke Play Championship | 33 | 4 |
| 18 | Lytham Trophy | 36 | 4 |
| 17 | Edward Trophy | 27 | 3 |
| 15 | Craigmillar Park Open | 28 | 4 |
| 14 | Scottish Champion of Champions | 34 | 4 |
| 6 | New South Wales Medal | 31 | 4 |
| 6 | New South Wales Amateur | 60 | 3 |
| 4 | Lake Macquarie Amateur | 29 | 4 |
| 3 | Asia-Pacific Open Amateur | 22 | 4 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 36 | Home Internationals | 0 | 0 |
| 32 | Leven Gold Medal | 35 | 4 |
| 31 | Scottish Amateur | 0 | 0 |
| 28 | Sutherland Chalice | 28 | 4 |
| 27 | Cameron Corbett Vase | 31 | 4 |
| 26 | Scottish Challenge | 48 | 4 |
| 25 | Tennant Cup | 45 | 4 |
| 25 | The Amateur Championship | 16 | 2 |
| 23 | St Andrews Links Trophy | 14 | 4 |
| 22 | Scottish Stroke Play | 29 | 3 |
| 21 | Welsh Open Stroke Play | 27 | 4 |
| 19 | Irish Amateur Open | 30 | 4 |
| 18 | Lytham Trophy | 9 | 4 |
| 17 | Edward Trophy | 21 | 4 |
| 14 | Scottish Champion of Champions | 16 | 2 |
| 13 | Mexican Amateur | 15 | 4 |
| 6 | NSW Stroke Play | 13 | 2 |
| 4 | Lake Macquarie Amateur | 22 | 4 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 36 | Newlands Trophy | 17 | 4 |
| 35 | South East District Amateur | 23 | 4 |
| 34 | European Amateur | 17 | 4 |
| 32 | Leven Gold Medal | 24 | 4 |
| 31 | Scottish Amateur | 0 | 0 |
| 29 | Biarritz Cup | 31 | 4 |
| 28 | Grand Prix de Chiberta | 28 | 4 |
| 27 | Cameron Corbett Vase | 35 | 4 |
| 25 | The Amateur Championship | 62 | 4 |
| 23 | St Andrews Links Trophy | 32 | 4 |
| 22 | Scottish Stroke Play | 9 | 4 |
| 21 | Welsh Stroke Play | 6 | 2 |
| 19 | Irish Amateur Open | 21 | 4 |
| 18 | Lytham Trophy | 14 | 4 |
| 15 | Craigmillar Park Open | 33 | 4 |
| 14 | Mexican Amateur | 22 | 4 |
| 14 | Scottish Champion of Champions | 22 | 4 |
| 9 | Spanish Amateur | 13 | 2 |
| 6 | Portuguese Amateur | 18 | 2 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 36 | South East District Open | 28 | 4 |
| 35 | Newlands Trophy | 26 | 4 |
| 32 | Boys Amateur Championship | 0 | 0 |
| 27 | European Boys Team | 16 | 2 |
| 25 | East of Scotland | 33 | 4 |
| 21 | Scottish Stroke Play | 43 | 4 |
| 18 | West of Scotland | 40 | 4 |
