PLAYER REPORTS
Floris De Vries (Netherlands)
Floris De Vries (Netherlands)
Pts Av: 0 WAGR: 0
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 9 | Spanish Amateur | 0 | 2 |
| 8 | Portuguese Amateur | 17 | 3 |
| 5 | Open de Quara - ECCO | 22 | 3 |
| 4 | Olivo Nova Open - ECCO | 21 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 49 | Campeonato Argentino de Aficionados | 52 | 4 |
| 48 | Copa Juan Carlos Tailhade | 40 | 3 |
| 42 | World Amateur Team Championship - Individual | 35 | 4 |
| 39 | Dutch Futures - Challenge | 47 | 4 |
| 38 | European Tour School Stage 1 - Circolo Bogogno | 35 | 4 |
| 34 | KLM Open - European | 6 | 4 |
| 32 | Zomerwedstrijd | 30 | 3 |
| 30 | South of England Amateur | 38 | 4 |
| 27 | European Men's Team (Individual) | 23 | 2 |
| 25 | The Amateur Championship | 35 | 3 |
| 23 | St Andrews Links Trophy | 11 | 4 |
| 22 | NGF National Open | 53 | 4 |
| 20 | The Brabazon | 6 | 3 |
| 19 | Irish Amateur Open | 34 | 4 |
| 18 | Lytham Trophy | 32 | 4 |
| 16 | Australian Men's Stroke Play Championship | 25 | 4 |
| 14 | Sotogrande Cup - European Nations | 36 | 4 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 52 | Junior Orange Bowl - Boys | 28 | 4 |
| 47 | Copa Juan Carlos Tailhade | 33 | 4 |
| 43 | The Spirit | 0 | 0 |
| 39 | Dutch Futures | 6 | 4 |
| 38 | Canadian Junior Challenge | 16 | 3 |
| 34 | European Amateur | 51 | 4 |
| 32 | Dutch National Open | 32 | 4 |
| 30 | South of England | 30 | 4 |
| 28 | European Boys Team | 14 | 2 |
| 27 | European Team - Individual | 12 | 2 |
| 25 | The Amateur Championship | 18 | 2 |
| 23 | French Amateur Stroke Play | 12 | 4 |
| 23 | Dutch Under 21 | 28 | 4 |
| 22 | Dutch Stroke Play | 34 | 4 |
| 20 | The Brabazon | 38 | 4 |
| 18 | Lytham Trophy | 9 | 4 |
| 15 | French Open Boys | 14 | 3 |
| 12 | European Nations Championship | 26 | 4 |
| 9 | Spanish Amateur | 10 | 2 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 48 | Copa Juan Carlos Tailhade | 27 | 4 |
| 36 | Italian Amateur | 17 | 2 |
| 33 | European Amateur | 17 | 4 |
| 29 | South of England Amateur | 5 | 2 |
| 27 | European Youths Team | 8 | 2 |
| 22 | French Amateur | 27 | 4 |
| 17 | Lytham Trophy | 39 | 4 |
