PLAYER REPORTS
Jamie Abbott (England)
Jamie Abbott (England)
Pts Av: 0 WAGR: 0
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 33 | Home Internationals | 8 | 1 |
| 32 | European Amateur | 21 | 4 |
| 31 | English Amateur | 18 | 2 |
| 29 | The Open | 14 | 4 |
| 27 | The Open LFQ Kingsbarns Links | 32 | 2 |
| 26 | Brabazon Trophy | 36 | 4 |
| 25 | The Amateur Championship | 15 | 2 |
| 23 | St Andrews Links Trophy | 14 | 4 |
| 22 | Lagonda Trophy | 38 | 4 |
| 18 | Lytham Trophy | 11 | 4 |
| 16 | Hampshire Salver | 38 | 4 |
| 10 | Spanish Amateur | 20 | 2 |
| 8 | Portuguese Amateur | 42 | 4 |
| 6 | Jones Cup Invitational | 23 | 3 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 48 | European Q-School - Costa Ballena Ocean | 45 | 4 |
| 38 | European Tour QS1 - Chart Hills | 38 | 4 |
| 35 | Home Internationals | 48 | 3 |
| 34 | European Amateur | 43 | 4 |
| 31 | English Amateur | 40 | 3 |
| 30 | South of England | 40 | 4 |
| 28 | LFQ - Glasgow - Gailes Links | 19 | 2 |
| 25 | The Amateur Championship | 41 | 3 |
| 23 | St Andrews Links Trophy | 11 | 4 |
| 22 | Lagonda Trophy | 39 | 4 |
| 20 | The Brabazon | 27 | 3 |
| 18 | Lytham Trophy | 12 | 4 |
| 16 | Hampshire Salver | 26 | 4 |
| 9 | Spanish Amateur | 15 | 2 |
| 8 | Portuguese Amateur | 59 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 38 | Portugal Nations Cup | 28 | 3 |
| 37 | European Tour School Stage 1 - Chart Hills | 24 | 4 |
| 36 | Home Internationals | 0 | 0 |
| 35 | Lee Westwood Trophy | 24 | 4 |
| 34 | European Amateur | 16 | 4 |
| 33 | Parman Cup | 23 | 3 |
| 31 | English Amateur | 11 | 2 |
| 29 | Russian Amateur | 29 | 4 |
| 26 | Midland Amateur | 36 | 4 |
| 25 | The Amateur Championship | 41 | 3 |
| 23 | St Andrews Links Trophy | 14 | 4 |
| 22 | Lagonda | 30 | 4 |
| 21 | Welsh Open Stroke Play | 43 | 4 |
| 20 | The Brabazon | 7 | 3 |
| 18 | Lytham Trophy | 32 | 4 |
| 16 | Hampshire Salver | 30 | 4 |
| 11 | Riversdale Cup | 31 | 4 |
| 8 | Portuguese Amateur | 22 | 4 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 38 | Campionato D'Italia Maschile | 15 | 2 |
| 35 | Lee Westwood Trophy | 33 | 4 |
| 32 | St Mellion Amateur | 29 | 4 |
| 31 | English Amateur | 9 | 2 |
| 30 | South of England | 34 | 4 |
| 26 | Midland Open Amateur | 25 | 4 |
| 25 | The Amateur Championship | 20 | 2 |
| 25 | Berkshire Trophy | 29 | 4 |
| 23 | St Andrews Links Trophy | 11 | 4 |
| 21 | Lagonda Trophy | 30 | 4 |
| 20 | The Brabazon | 29 | 4 |
| 18 | Lytham Trophy | 37 | 4 |
| 17 | West of England | 30 | 4 |
| 15 | Lima International | 31 | 4 |
| 9 | Spanish Amateur | 10 | 2 |
| 6 | Portuguese Amateur | 6 | 2 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 39 | Faldo Series 2006 Final | 15 | 3 |
| 34 | Lee Westwood Trophy | 25 | 4 |
| 31 | St Mellion International | 24 | 4 |
| 30 | English Amateur | 0 | 0 |
| 29 | South of England Amateur | 33 | 4 |
| 27 | Chiberta Grand Prix | 39 | 4 |
| 25 | Midland Amateur | 31 | 4 |
| 24 | The Amateur Championship | 6 | 1 |
| 24 | Berkshire Trophy | 35 | 4 |
| 20 | Lagonda Trophy | 38 | 4 |
| 19 | Brabazon Trophy | 20 | 2 |
| 17 | Lytham Trophy | 11 | 2 |
| 16 | West of England | 29 | 4 |
| 15 | Hampshire Salver | 32 | 4 |
