PLAYER REPORTS
Rhys Enoch (Wales)
Rhys Enoch (Wales)
Pts Av: 860.38 WAGR: 162
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 35 | SWALEC Wales Challenge | 7 | 4 |
| 33 | Home Internationals | 0 | 0 |
| 32 | European Amateur | 12 | 4 |
| 30 | South of England Amateur | 9 | 4 |
| 28 | European Team (Individual) | 14 | 2 |
| 28 | European Team Championship Flight A | 0 | 0 |
| 26 | Palmer Cup | 0 | 0 |
| 25 | The Amateur Championship | 85 | 5 |
| 23 | NCAA Division 1 Stroke Play | 30 | 3 |
| 21 | NCAA East Regional | 51 | 3 |
| 17 | Atlantic Sun Championship | 28 | 3 |
| 16 | Coca-Cola Wofford Invitational | 19 | 3 |
| 14 | Hootie @ Bulls Bay Intercollegiate | 23 | 3 |
| 12 | General Hackler Championship | 33 | 3 |
| 9 | Puerto Rico Classic | 18 | 3 |
| 7 | JU Invitational | 25 | 3 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 44 | Isleworth Collegiate Invitational | 26 | 3 |
| 42 | Jerry Pate National Intercollegiate | 15 | 1 |
| 42 | Bank of Tennessee @ The Ridges | 32 | 3 |
| 40 | Gary Koch Intercollegiate | 29 | 3 |
| 35 | Home Internationals | 28 | 2 |
| 34 | European Amateur | 24 | 4 |
| 33 | Parman Amateur | 34 | 4 |
| 31 | Welsh Amateur | 28 | 2 |
| 30 | South of England | 36 | 4 |
| 28 | Tucker Trophy | 19 | 4 |
| 27 | European Team Championship - Individual | 19 | 2 |
| 25 | The Amateur Championship | 23 | 2 |
| 23 | St Andrews Links Trophy | 48 | 4 |
| 20 | NCAA Central Regional | 17 | 3 |
| 17 | Atlantic Sun Championship | 19 | 3 |
| 15 | Robert Kepler Intercollegiate | 29 | 3 |
| 15 | United States Collegiate Championship | 30 | 3 |
| 14 | Larry Nelson Collegiate Invitational | 20 | 3 |
| 11 | Kauai Collegiate Cup | 20 | 3 |
| 11 | General Hackler Championship | 25 | 3 |
| 9 | Puerto Rico Classic | 23 | 3 |
| 6 | Jones Cup Invitational | 6 | 3 |
| 6 | Arizona Intercollegiate | 22 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 43 | Bank of Tennessee @ The Ridges | 42 | 3 |
| 42 | World Amateur Team Championship - Individual | 39 | 4 |
| 39 | Shoal Creek Intercollegiate | 44 | 3 |
| 37 | Carpet Capital Collegiate | 17 | 3 |
| 36 | Home Internationals | 8 | 1 |
| 34 | European Amateur | 41 | 4 |
| 33 | Parman Cup | 23 | 3 |
| 31 | Welsh Amateur | 0 | 0 |
| 30 | SWALEC Wales Challenge | 12 | 4 |
| 29 | Southern Amateur | 24 | 4 |
| 27 | European Men's Team (Individual) | 19 | 2 |
| 25 | The Amateur Championship | 17 | 2 |
| 23 | Sunnehanna Amateur | 38 | 4 |
| 22 | NCAA Div 1 Championship | 22 | 3 |
| 20 | NCAA East Regional | 20 | 3 |
| 17 | Atlantic Sun Championship | 33 | 3 |
| 14 | Administaff ASU Invitational | 18 | 2 |
| 13 | United States Collegiate Championship | 15 | 3 |
| 11 | General Hackler Championship | 21 | 3 |
| 9 | Puerto Rico Classic | 25 | 3 |
| 5 | Ping Arizona Intercollegiate | 18 | 3 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 43 | Isleworth-UCF Collegiate Invitational | 31 | 3 |
| 41 | Jerry Pate National Intercollegiate | 16 | 3 |
| 41 | Bank of Tennessee @ The Ridges | 27 | 3 |
| 37 | Carpet Capital Collegiate | 26 | 3 |
| 32 | St Mellion Amateur | 32 | 4 |
| 31 | Welsh Amateur | 0 | 0 |
| 30 | Firstplus Wales Challenge | 18 | 3 |
| 29 | St David's Gold Cross | 22 | 4 |
| 27 | European Team - Individual | 12 | 2 |
| 25 | The Amateur Championship | 17 | 2 |
| 23 | St Andrews Links Trophy | 12 | 4 |
| 22 | Celtic Manor Wales Open | 11 | 2 |
| 21 | Welsh Stroke Play | 31 | 4 |
| 20 | The Brabazon | 36 | 4 |
| 19 | Irish Amateur Open | 29 | 4 |
| 18 | Lytham Trophy | 13 | 4 |
| 17 | Trubshaw Cup | 26 | 4 |
| 15 | Duncan Putter | 29 | 4 |
| 9 | Spanish Amateur | 15 | 2 |
| 6 | Portuguese Amateur | 7 | 2 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 52 | Junior Orange Bowl Championship | 15 | 4 |
| 32 | Boys Amateur Championship | 0 | 0 |
| 28 | St David's Gold Cross | 5 | 2 |
| 27 | European Boys Team | 12 | 2 |
| 24 | The Amateur Championship | 4 | 1 |
| 22 | Aberconwy Trophy | 14 | 2 |
| 18 | Clwyd Open | 14 | 3 |
| 16 | Trubshaw Cup | 41 | 4 |
| 14 | Duncan Putter | 35 | 4 |
