PLAYER REPORTS
Bjorn Akesson (Sweden)
Bjorn Akesson (Sweden)
Pts Av: 0 WAGR: 0
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 9 | Spanish Amateur | 19 | 2 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 40 | Volkswagen Open - SAS | 31 | 3 |
| 39 | Landmann Open - SAS | 4 | 3 |
| 38 | Visma Masters - SAS | 36 | 3 |
| 37 | Landskrona Masters - SAS | 43 | 3 |
| 36 | The Dubliner - Challenge/SAS | 8 | 3 |
| 35 | St Andrews Trophy | 8 | 1 |
| 34 | European Amateur | 11 | 4 |
| 32 | Pensum Invitational by Peter Forsberg - SAS | 29 | 3 |
| 27 | European Men's Team (Individual) | 18 | 2 |
| 25 | The Amateur Championship | 19 | 2 |
| 23 | Kristianstad Masters | 23 | 3 |
| 21 | PayEx Masters - SAS | 50 | 3 |
| 19 | Telenor Masters - SAS | 42 | 3 |
| 16 | Australian Men's Stroke Play Championship | 27 | 4 |
| 9 | Spanish Amateur | 9 | 2 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 47 | Polo Golf Junior Golf Classic | 84 | 5 |
| 39 | TourGolf Open | 50 | 4 |
| 38 | JSM Slag Pojkar | 18 | 3 |
| 35 | Junior Players Championship | 13 | 3 |
| 34 | European Amateur | 29 | 4 |
| 33 | Scandinavian Masters | 13 | 4 |
| 28 | European Boys Team | 16 | 2 |
| 27 | European Team - Individual | 13 | 2 |
| 25 | World Junior Team | 35 | 4 |
| 22 | Scottish Stroke Play | 37 | 4 |
| 20 | Gambro Open - Telia | 24 | 3 |
| 19 | St Ibb Open - Nordic | 39 | 3 |
| 9 | Spanish Amateur | 11 | 2 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 42 | World Amateur Team (Men's Individual) | 34 | 4 |
| 38 | TourGolf Masters - Telia | 39 | 4 |
| 33 | European Amateur | 37 | 4 |
| 32 | Boys Amateur Championship | 20 | 1 |
| 30 | EnterCard Scandinavian Masters | 14 | 2 |
| 27 | European Boys Team | 14 | 2 |
| 22 | Telia Masters - Telia | 40 | 4 |
| 20 | Thunderbird International Junior | 11 | 3 |
| 19 | Gambro Open - Telia | 30 | 3 |
| 14 | Duncan Putter | 45 | 4 |
