PLAYER REPORTS
Steven McEwan (Scotland)
Steven McEwan (Scotland)
Pts Av: 546.15 WAGR: 906
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 31 | Scottish Amateur | 0 | 0 |
| 29 | Newlands Trophy | 17 | 4 |
| 28 | Sutherland Chalice | 31 | 4 |
| 27 | Cameron Corbett Vase | 12 | 3 |
| 26 | Brabazon Trophy | 27 | 4 |
| 25 | Tennant Cup | 35 | 4 |
| 25 | The Amateur Championship | 18 | 2 |
| 23 | St Andrews Links Trophy | 17 | 4 |
| 22 | Scottish Open Stroke Play | 30 | 4 |
| 18 | Lytham Trophy | 0 | 4 |
| 17 | Edward Trophy | 10 | 4 |
| 15 | Craigmillar Park Open | 5 | 4 |
| 14 | Scottish Champion of Champions | 33 | 4 |
| 10 | Spanish Amateur | 18 | 2 |
| 8 | Portuguese Amateur | 22 | 4 |
| 6 | Jones Cup Invitational | 15 | 3 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 52 | Dixie Amateur Championship | 25 | 3 |
| 38 | European Tour QS1 - Dundonald Links | 12 | 4 |
| 36 | Newlands Trophy | 28 | 4 |
| 35 | Home Internationals | 48 | 3 |
| 34 | European Amateur | 19 | 4 |
| 32 | Standard Life Gold Medal | 1 | 4 |
| 31 | Scottish Amateur | 0 | 0 |
| 28 | Sutherland Chalice | 31 | 4 |
| 27 | Cameron Corbett Vase | 22 | 4 |
| 26 | East of Scotland | 42 | 4 |
| 25 | The Amateur Championship | 15 | 2 |
| 25 | Tennant Cup | 52 | 4 |
| 23 | St Andrews Links Trophy | 34 | 4 |
| 22 | Scottish Stroke Play | 11 | 4 |
| 20 | The Brabazon | 32 | 3 |
| 19 | Irish Stroke Play Championship | 9 | 4 |
| 18 | Lytham Trophy | 14 | 4 |
| 17 | Edward Trophy | 21 | 3 |
| 15 | Craigmillar Park Open | 29 | 4 |
| 14 | Scottish Champion of Champions | 26 | 4 |
| 13 | European Nations Cup | 35 | 4 |
| 9 | Spanish Amateur | 19 | 2 |
| 8 | Portuguese Amateur | 12 | 3 |
| 6 | Jones Cup Invitational | 7 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 37 | European Tour School Stage 1 - Dundonald | 13 | 4 |
| 36 | Home Internationals | 8 | 1 |
| 35 | Johnny Walker Championship - European | 42 | 4 |
| 34 | European Amateur | 38 | 4 |
| 32 | Leven Gold Medal | 5 | 4 |
| 31 | Scottish Amateur | 44 | 2 |
| 28 | Sutherland Chalice | 38 | 4 |
| 27 | Cameron Corbett Vase | 32 | 4 |
| 26 | East of Scotland | 35 | 4 |
| 26 | Scottish Challenge | 15 | 4 |
| 25 | Tennant Cup | 45 | 4 |
| 25 | The Amateur Championship | 60 | 4 |
| 23 | St Andrews Links Trophy | 35 | 4 |
| 22 | Scottish Stroke Play | 34 | 3 |
| 21 | Welsh Open Stroke Play | 29 | 4 |
| 18 | Lytham Trophy | 13 | 4 |
| 17 | Edward Trophy | 42 | 4 |
| 15 | Craigmillar Park Open | 18 | 3 |
| 14 | Scottish Champion of Champions | 16 | 2 |
| 9 | Spanish Amateur | 0 | 2 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 36 | Newlands Trophy | 22 | 4 |
| 35 | South East District Amateur | 28 | 4 |
| 34 | North of Scotland | 24 | 4 |
| 32 | Leven Gold Medal | 29 | 4 |
| 31 | Scottish Amateur | 0 | 0 |
| 28 | Sutherland Chalice | 24 | 4 |
| 27 | Cameron Corbett Vase | 30 | 4 |
| 26 | East of Scotland | 13 | 4 |
| 25 | The Amateur Championship | 10 | 2 |
| 23 | St Andrews Links Trophy | 34 | 4 |
| 22 | Scottish Stroke Play | 22 | 4 |
| 19 | Irish Amateur Open | 26 | 4 |
| 18 | Lytham Trophy | 34 | 4 |
| 15 | Craigmillar Park Open | 32 | 4 |
| 14 | Scottish Champion of Champions | 18 | 4 |
| 12 | European Nations Championship | 13 | 4 |
| 6 | New South Wales Amateur | 19 | 4 |
| 4 | Lake Macquarie | 33 | 4 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 36 | South East District Open | 7 | 4 |
| 35 | Newlands Trophy | 11 | 4 |
| 33 | North of Scotland | 29 | 4 |
| 32 | North-East District Open | 31 | 3 |
| 31 | Amateur Gold Medal | 29 | 4 |
| 27 | European Youths Team | 15 | 2 |
| 25 | East of Scotland | 37 | 4 |
| 24 | The Amateur Championship | 4 | 1 |
| 22 | St Andrews Links Trophy | 35 | 4 |
| 21 | Scottish Stroke Play | 25 | 4 |
| 18 | West of Scotland | 22 | 4 |
| 17 | Lytham Trophy | 7 | 2 |
| 14 | Craigmillar Park Open | 7 | 2 |
| 11 | Copa del Jerez | 14 | 4 |
| 8 | Spanish Amateur | 20 | 2 |
