PLAYER REPORTS
Alexandre Kaleka (France)
Alexandre Kaleka (France)
Pts Av: 0 WAGR: 0
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 27 | European Team Championship - Individual | 65 | 5 |
| 23 | St Andrews Links Trophy | 30 | 4 |
| 20 | Allianz Open - Challenge | 47 | 4 |
| 18 | Lytham Trophy | 40 | 4 |
| 14 | Grand Prix de Nimes Campagne | 14 | 3 |
| 13 | European Nations Cup | 52 | 4 |
| 9 | Spanish Amateur | 23 | 2 |
| 8 | Portuguese Amateur | 26 | 3 |
| 7 | South African Stroke Play | 38 | 4 |
| 4 | Lake Macquarie Amateur | 40 | 4 |
| 3 | Asia-Pacific Open Amateur | 43 | 4 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 42 | World Amateur Team Championship - Individual | 40 | 4 |
| 41 | Federal Amateur | 29 | 4 |
| 37 | Trophee Gordon Bennett | 11 | 2 |
| 36 | Trophee Jean Lignel | 11 | 2 |
| 35 | St Andrews Trophy | 20 | 2 |
| 34 | European Amateur | 33 | 4 |
| 33 | Canadian Amateur | 31 | 4 |
| 31 | Western Amateur | 32 | 4 |
| 30 | Porter Cup | 36 | 4 |
| 27 | European Men's Team (Individual) | 19 | 2 |
| 25 | The Amateur Championship | 16 | 2 |
| 23 | St Andrews Links Trophy | 38 | 4 |
| 22 | Scottish Stroke Play | 7 | 3 |
| 20 | The Brabazon | 26 | 3 |
| 16 | Australian Men's Stroke Play Championship | 15 | 4 |
| 14 | Sotogrande Cup - European Nations | 31 | 4 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 43 | The Spirit | 0 | 0 |
| 34 | US Amateur | 8 | 2 |
| 33 | Scratch Players Championship | 31 | 4 |
| 31 | Western Amateur | 26 | 4 |
| 30 | Porter Cup | 28 | 4 |
| 27 | European Team - Individual | 20 | 2 |
| 25 | The Amateur Championship | 17 | 2 |
| 23 | St Andrews Links Trophy | 47 | 4 |
| 22 | Scottish Stroke Play | 48 | 4 |
| 20 | The Brabazon | 38 | 4 |
| 18 | Lytham Trophy | 45 | 4 |
| 16 | Coupe Frayssineau | 40 | 4 |
| 14 | Mexican Amateur | 28 | 4 |
| 11 | Northern Open Amateur | 33 | 4 |
| 10 | South African Amateur | 23 | 2 |
| 6 | Portuguese Amateur | 2 | 2 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 36 | Open des Volcans - Challenge | 7 | 4 |
| 33 | European Amateur | 29 | 4 |
| 30 | Swiss International | 35 | 4 |
| 27 | European Youths Team | 16 | 2 |
| 25 | Open de France | 40 | 4 |
| 24 | The Amateur Championship | 5 | 1 |
| 22 | French Amateur | 32 | 4 |
| 19 | Brabazon Trophy | 0 | 0 |
| 17 | Lytham Trophy | 10 | 2 |
| 9 | South African Amateur | 31 | 4 |
| 5 | Portuguese Amateur | 18 | 2 |
