PLAYER REPORTS
Ben Westgate (Wales)
Ben Westgate (Wales)
Pts Av: 525 WAGR: 988
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 28 | European Team (Individual) | 16 | 2 |
| 25 | Berkshire Trophy | 30 | 4 |
| 23 | St Andrews Links Trophy | 40 | 4 |
| 21 | Welsh Open Stroke Play | 14 | 4 |
| 19 | Clwyd Open | 29 | 4 |
| 18 | Lytham Trophy | 31 | 4 |
| 17 | Trubshaw Cup | 26 | 4 |
| 15 | Duncan Putter | 24 | 4 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 35 | Home Internationals | 0 | 0 |
| 34 | European Amateur | 12 | 4 |
| 31 | Welsh Amateur | 0 | 0 |
| 30 | South of England | 16 | 4 |
| 28 | Tucker Trophy | 23 | 4 |
| 28 | LFQ - Glasgow - Gailes Links | 14 | 2 |
| 27 | European Team Championship - Individual | 8 | 2 |
| 25 | The Amateur Championship | 16 | 2 |
| 25 | Berkshire Trophy | 11 | 2 |
| 23 | St Andrews Links Trophy | 33 | 4 |
| 22 | Scottish Stroke Play | 35 | 4 |
| 21 | Welsh Amateur Stroke Play | 14 | 4 |
| 20 | The Brabazon | 5 | 3 |
| 18 | Lytham Trophy | 55 | 4 |
| 17 | Trubshaw Cup | 35 | 4 |
| 15 | Duncan Putter | 44 | 4 |
| 13 | European Nations Cup | 33 | 4 |
| 8 | Portuguese Amateur | 28 | 3 |
| 6 | Jones Cup Invitational | 22 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 42 | World Amateur Team Championship - Individual | 41 | 4 |
| 36 | Home Internationals | 8 | 1 |
| 34 | European Amateur | 15 | 4 |
| 31 | Welsh Amateur | 20 | 1 |
| 30 | South of England Amateur | 12 | 4 |
| 29 | St David's Gold Cross | 5 | 4 |
| 28 | Tucker Trophy | 34 | 4 |
| 27 | European Men's Team (Individual) | 15 | 2 |
| 25 | The Amateur Championship | 42 | 3 |
| 23 | St Andrews Links Trophy | 44 | 4 |
| 22 | Wales Open - European | 20 | 4 |
| 21 | Welsh Open Stroke Play | 10 | 4 |
| 20 | The Brabazon | 6 | 3 |
| 18 | Lytham Trophy | 34 | 4 |
| 17 | Trubshaw Cup | 40 | 4 |
| 15 | Duncan Putter | 31 | 4 |
| 14 | Sotogrande Cup - European Nations | 36 | 4 |
| 10 | South African Match Play | 12 | 2 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 49 | Asia-Pacific Amateur Championship | 26 | 4 |
| 31 | Welsh Amateur | 20 | 1 |
| 29 | St David's Gold Cross | 25 | 4 |
| 28 | Tucker Trophy | 10 | 2 |
| 25 | Berkshire Trophy | 38 | 4 |
| 21 | Welsh Stroke Play | 3 | 4 |
| 20 | The Brabazon | 28 | 4 |
| 19 | Irish Amateur Open | 9 | 4 |
| 18 | Lytham Trophy | 16 | 4 |
| 17 | Trubshaw Cup | 29 | 4 |
| 15 | Duncan Putter | 27 | 4 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 31 | St Mellion International | 29 | 4 |
| 28 | St David's Gold Cross | 23 | 4 |
| 26 | Tucker Trophy | 26 | 4 |
| 24 | The Amateur Championship | 7 | 1 |
| 24 | Berkshire Trophy | 6 | 2 |
| 22 | St Andrews Links Trophy | 13 | 2 |
| 19 | Brabazon Trophy | 17 | 3 |
| 18 | Irish Amateur Open | 21 | 3 |
| 17 | Lytham Trophy | 14 | 2 |
| 16 | Trubshaw Cup | 36 | 4 |
| 14 | Duncan Putter | 28 | 4 |
| 8 | Spanish Amateur | 14 | 2 |
| 5 | New South Wales Amateur | 6 | 2 |
| 3 | Lake Macquarie Amateur | 11 | 2 |
2005
| Week | Event | Points | Divisor |
|---|---|---|---|
| 47 | Juan Carlos Tailhade | 26 | 4 |
| 33 | European Individual | 24 | 4 |
| 24 | The Amateur Championship | 13 | 2 |
| 22 | St Andrews Links | 12 | 2 |
| 20 | Welsh Stroke Play | 28 | 4 |
| 19 | Brabazon Trophy | 25 | 3 |
| 6 | Portuguese Amateur | 26 | 3 |
