PLAYER REPORTS
Tim Sluiter (Netherlands)
Tim Sluiter (Netherlands)
Pts Av: 0 WAGR: 0
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 39 | European Tour School - Circolo Golf Bogogno | 32 | 4 |
| 37 | Dutch Futures - Challenge | 12 | 4 |
| 34 | KLM Open - European | 15 | 4 |
| 32 | Zomerwedstrijd Heren | 25 | 3 |
| 31 | Netherlands Stroke Play | 37 | 4 |
| 30 | South of England | 16 | 4 |
| 27 | European Team Championship - Individual | 33 | 4 |
| 25 | The Amateur Championship | 19 | 2 |
| 23 | Palmer Cup | 28 | 2 |
| 22 | NCAA Division 1 Championship Match Play | 0 | 0 |
| 22 | NCAA Div 1 Championship | 29 | 3 |
| 20 | NCAA West Regional | 24 | 3 |
| 18 | Pac-10 Championship | 27 | 4 |
| 16 | US Intercollegiate | 38 | 3 |
| 15 | United States Collegiate Championship | 28 | 3 |
| 14 | Morris Williams Intercollegiate | 30 | 3 |
| 11 | Southern Highlands Collegiate | 24 | 3 |
| 9 | USC Collegiate Invitational | 30 | 3 |
| 6 | UH Hilo Intercollegiate | 25 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 48 | Western Refining All-American | 16 | 3 |
| 45 | CordeValle Collegiate | 59 | 3 |
| 44 | Isleworth-UCF Collegiate Invite | 15 | 3 |
| 40 | Ping-Golfweek Preview | 30 | 3 |
| 35 | St Andrews Trophy | 0 | 0 |
| 34 | European Amateur | 13 | 4 |
| 32 | Netherlands National Stroke Play | 43 | 4 |
| 30 | South of England Amateur | 35 | 4 |
| 27 | European Men's Team (Individual) | 11 | 2 |
| 25 | The Amateur Championship | 19 | 2 |
| 22 | NCAA Div 1 Championship | 43 | 4 |
| 20 | NCAA West Regional | 20 | 3 |
| 18 | Pac-10 Championship | 28 | 4 |
| 16 | US Intercollegiate | 30 | 3 |
| 13 | United States Collegiate Championship | 24 | 3 |
| 10 | USC Collegiate Invitational | 42 | 3 |
| 10 | Southern Highlands Collegiate | 17 | 3 |
| 6 | UH Hilo Invitational | 18 | 3 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 45 | CordeValle Collegiate | 26 | 3 |
| 43 | Isleworth-UCF Collegiate Invitational | 18 | 3 |
| 38 | Ping/Golfweek Preview | 27 | 3 |
| 37 | Inverness Intercollegiate | 23 | 3 |
| 34 | KLM Open | 10 | 4 |
| 32 | Dutch National Open | 29 | 4 |
| 31 | Swiss Amateur | 27 | 4 |
| 30 | South of England | 30 | 4 |
| 28 | European Boys Team | 11 | 2 |
| 27 | European Team - Individual | 19 | 2 |
| 25 | The Amateur Championship | 10 | 2 |
| 23 | French Amateur Stroke Play | 44 | 4 |
| 22 | Dutch Stroke Play | 25 | 4 |
| 18 | Lytham Trophy | 15 | 4 |
| 9 | Spanish Amateur | 8 | 2 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 42 | World Amateur Team (Men's Individual) | 29 | 4 |
| 33 | European Amateur | 27 | 4 |
| 31 | KLM Open - European Tour | 42 | 4 |
| 29 | South of England Amateur | 30 | 4 |
| 27 | European Youths Team | 23 | 2 |
| 22 | French Amateur | 42 | 4 |
| 11 | Copa del Jerez | 24 | 4 |
| 9 | South African Amateur | 23 | 4 |
2005
| Week | Event | Points | Divisor |
|---|---|---|---|
| 47 | Juan Carlos Tailhade | 28 | 4 |
