PLAYER REPORTS
Paul O'Hara (Scotland)
Paul O'Hara (Scotland)
Pts Av: 0 WAGR: 0
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 36 | Newlands Trophy | 39 | 4 |
| 35 | Home Internationals | 28 | 2 |
| 34 | European Amateur | 33 | 4 |
| 32 | Standard Life Gold Medal | 34 | 4 |
| 31 | Scottish Amateur | 60 | 3 |
| 28 | Sutherland Chalice | 44 | 4 |
| 27 | European Team Championship - Individual | 43 | 4 |
| 25 | The Amateur Championship | 17 | 2 |
| 25 | Tennant Cup | 39 | 4 |
| 23 | St Andrews Links Trophy | 44 | 4 |
| 22 | Scottish Stroke Play | 34 | 4 |
| 20 | The Brabazon | 18 | 3 |
| 19 | Irish Stroke Play Championship | 12 | 4 |
| 18 | Lytham Trophy | 15 | 4 |
| 17 | Edward Trophy | 33 | 3 |
| 15 | Craigmillar Park Open | 34 | 4 |
| 14 | Scottish Champion of Champions | 35 | 4 |
| 9 | Spanish Amateur | 14 | 2 |
| 8 | Portuguese Amateur | 11 | 3 |
| 6 | Jones Cup Invitational | 11 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 36 | Newlands Trophy | 32 | 4 |
| 36 | Home Internationals | 36 | 3 |
| 34 | European Amateur | 44 | 4 |
| 32 | Leven Gold Medal | 37 | 4 |
| 31 | Scottish Amateur | 0 | 0 |
| 28 | Sutherland Chalice | 20 | 4 |
| 27 | European Men's Team (Individual) | 14 | 2 |
| 25 | The Amateur Championship | 5 | 2 |
| 23 | St Andrews Links Trophy | 11 | 4 |
| 22 | Scottish Stroke Play | 29 | 3 |
| 19 | Irish Amateur Open | 33 | 4 |
| 18 | Lytham Trophy | 38 | 4 |
| 17 | Edward Trophy | 32 | 4 |
| 15 | Craigmillar Park Open | 29 | 3 |
| 14 | Scottish Champion of Champions | 17 | 2 |
| 13 | Mexican Amateur | 36 | 4 |
| 9 | Spanish Amateur | 11 | 2 |
| 8 | Portuguese Amateur | 25 | 4 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 34 | North of Scotland | 14 | 4 |
| 32 | Leven Gold Medal | 22 | 4 |
| 31 | Scottish Amateur | 0 | 0 |
| 28 | Sutherland Chalice | 5 | 4 |
| 27 | Cameron Corbett Vase | 27 | 4 |
| 26 | East of Scotland | 32 | 4 |
| 25 | The Amateur Championship | 16 | 2 |
| 25 | Tennant Cup | 21 | 3 |
| 23 | St Andrews Links Trophy | 33 | 4 |
| 22 | Scottish Stroke Play | 37 | 4 |
| 19 | Irish Amateur Open | 27 | 4 |
| 18 | Lytham Trophy | 16 | 4 |
| 15 | Craigmillar Park Open | 27 | 4 |
| 14 | Scottish Champion of Champions | 33 | 4 |
| 13 | Australian Amateur | 31 | 4 |
| 11 | Riversdale Cup | 31 | 4 |
| 5 | Jones Cup Invitational | 18 | 3 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 33 | European Amateur | 35 | 4 |
| 31 | Amateur Gold Medal | 32 | 4 |
| 30 | Scottish Amateur | 44 | 2 |
| 27 | European Youths Team | 16 | 2 |
| 25 | East of Scotland | 35 | 4 |
| 24 | The Amateur Championship | 7 | 1 |
| 24 | Tennant Cup | 27 | 4 |
| 22 | St Andrews Links Trophy | 12 | 2 |
| 21 | Scottish Stroke Play | 26 | 3 |
| 19 | Brabazon Trophy | 32 | 4 |
| 18 | Irish Amateur Open | 25 | 3 |
| 14 | Craigmillar Park Open | 38 | 4 |
| 12 | Scottish Champion of Champions | 29 | 4 |
| 8 | Spanish Amateur | 1 | 1 |
| 5 | Portuguese Amateur | 11 | 2 |
2005
| Week | Event | Points | Divisor |
|---|---|---|---|
| 24 | The Amateur Championship | 8 | 2 |
| 22 | St Andrews Links | 24 | 4 |
| 21 | Scottish Stroke Play | 25 | 4 |
| 19 | Brabazon Trophy | 21 | 3 |
| 17 | Lytham Trophy | 12 | 2 |
| 8 | Spanish Amateur | 11 | 2 |
| 6 | Portuguese Amateur | 48 | 5 |
