PLAYER REPORTS
Are Friestad (Norway)
Are Friestad (Norway)
Pts Av: 525 WAGR: 989
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 33 | Norgesmesterskapet | 44 | 4 |
| 32 | European Amateur | 19 | 4 |
| 28 | European Team (Individual) | 7 | 2 |
| 26 | Nordea Masters | 21 | 3 |
| 25 | The Amateur Championship | 39 | 3 |
| 18 | Lytham Trophy | 13 | 4 |
| 10 | Spanish Amateur | 20 | 2 |
| 8 | Portuguese Amateur | 25 | 4 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 45 | The Spirit | 0 | 0 |
| 43 | European Club Trophy | 22 | 3 |
| 34 | European Amateur | 41 | 4 |
| 33 | Norgesmesterskapet | 14 | 3 |
| 27 | European Team Championship - Individual | 34 | 3 |
| 25 | The Amateur Championship | 12 | 2 |
| 23 | St Andrews Links Trophy | 15 | 4 |
| 20 | Sturup Park Masters - SAS | 26 | 3 |
| 9 | Spanish Amateur | 4 | 2 |
| 8 | Portuguese Amateur | 19 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 35 | Junior Players Championship | 17 | 3 |
| 34 | European Amateur | 41 | 4 |
| 32 | Lexus Open - Challenge | 35 | 4 |
| 28 | European Boys Team - Individual | 12 | 1 |
| 25 | World Junior Team | 29 | 4 |
| 21 | PayEx Masters - SAS | 38 | 3 |
| 20 | The Brabazon | 28 | 3 |
| 14 | Sotogrande Cup - European Nations | 31 | 4 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 52 | Junior Orange Bowl - Boys | 28 | 4 |
| 51 | Doral-Publix Junior | 31 | 3 |
