PLAYER REPORTS
Stephan Gross (Germany)
Stephan Gross (Germany)
Pts Av: 0 WAGR: 0
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 29 | The Open Championship | 14 | 4 |
| 27 | European Team Championship - Individual | 19 | 2 |
| 26 | BMW International - European | 12 | 4 |
| 25 | The Amateur Championship | 23 | 2 |
| 23 | Palmer Cup | 28 | 2 |
| 22 | NCAA Division 1 Championship Match Play | 12 | 1 |
| 22 | NCAA Div 1 Championship | 19 | 3 |
| 20 | NCAA West Regional | 29 | 3 |
| 18 | Pac-10 Championship | 33 | 4 |
| 16 | US Intercollegiate | 27 | 3 |
| 15 | ASU Thunderbird Invitational | 55 | 3 |
| 13 | Callaway Collegiate Match Play | 48 | 3 |
| 12 | Callaway Match Play Qualfier | 17 | 2 |
| 11 | Southern Highlands Collegiate | 24 | 3 |
| 9 | John Hayt Collegiate Invitational | 31 | 3 |
| 6 | UH Hilo Intercollegiate | 38 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 42 | World Amateur Team Championship - Individual | 36 | 4 |
| 40 | Ping-Golfweek Preview | 24 | 3 |
| 38 | Olympia Fields/Fighting Illini Invitational | 22 | 3 |
| 35 | St Andrews Trophy | 0 | 0 |
| 34 | European Amateur | 80 | 4 |
| 33 | Vodafone Challenge | 58 | 4 |
| 32 | German Amateur | 52 | 4 |
| 31 | Heidelberg Lobenfeld Classic - EPD | 44 | 3 |
| 31 | Swiss International | 40 | 4 |
| 27 | European Men's Team (Individual) | 21 | 2 |
| 25 | BMW International Open | 56 | 4 |
| 22 | NCAA Div 1 Championship | 22 | 3 |
| 20 | NCAA West Regional | 18 | 3 |
| 18 | Pac-10 Championship | 37 | 4 |
| 16 | US Intercollegiate | 22 | 3 |
| 15 | ASU Thunderbird Invitational | 24 | 3 |
| 14 | Sotogrande Cup - European Nations | 35 | 4 |
| 13 | National Invitational Tournament | 19 | 3 |
| 10 | Southern Highlands Collegiate | 22 | 3 |
| 6 | UH Hilo Invitational | 29 | 3 |
| 1 | Dixie Amateur | 42 | 4 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 44 | European Club Trophy | 21 | 3 |
| 34 | European Amateur | 12 | 4 |
| 31 | Swiss Amateur | 22 | 4 |
| 27 | European Team - Individual | 18 | 2 |
| 25 | The Amateur Championship | 17 | 2 |
| 23 | French Amateur Stroke Play | 11 | 4 |
| 20 | The Brabazon | 10 | 4 |
| 18 | Lytham Trophy | 9 | 4 |
| 1 | Dixie Amateur | 13 | 4 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 42 | World Amateur Team (Men's Individual) | 24 | 4 |
| 33 | European Amateur | 32 | 4 |
| 31 | Vodaphone Challenge | 11 | 2 |
| 27 | European Youths Team | 11 | 2 |
| 24 | The Amateur Championship | 11 | 1 |
| 22 | French Amateur | 33 | 4 |
| 19 | Brabazon Trophy | 0 | 0 |
| 17 | Lytham Trophy | 12 | 2 |
| 11 | Copa del Jerez | 16 | 4 |
| 8 | Spanish Amateur | 7 | 1 |
2005
| Week | Event | Points | Divisor |
|---|---|---|---|
| 33 | European Individual | 16 | 3 |
| 31 | German Amateur | 32 | 4 |
| 24 | The Amateur Championship | 18 | 2 |
