PLAYER REPORTS
Hugues Joannes (Belgium)
Hugues Joannes (Belgium)
Pts Av: 0 WAGR: 0
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 18 | Southland Conference | 17 | 3 |
| 16 | US Intercollegiate | 20 | 3 |
| 14 | UALR/First Tee Classic | 31 | 3 |
| 14 | Administaff ASU Invitational | 19 | 3 |
| 12 | General Hackler Championship | 16 | 3 |
| 10 | Border Olympics | 16 | 3 |
| 7 | SunTrust Gator Invitational | 24 | 3 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 46 | Gifford Collegiate@ CordeValle | 23 | 3 |
| 44 | Baylor Intercollegiate | 20 | 3 |
| 43 | Lone Star Invite@ Briggs Ranch | 18 | 3 |
| 41 | Fighting Irish Gridiron Classic | 20 | 3 |
| 38 | Gopher Invitational | 26 | 3 |
| 34 | European Amateur | 24 | 4 |
| 27 | European Team Championship - Individual | 55 | 5 |
| 25 | King's Prize | 25 | 3 |
| 23 | Grand Challenge Cup | 29 | 4 |
| 22 | NCAA Div 1 Championship | 27 | 3 |
| 20 | NCAA Southwest Regional | 36 | 3 |
| 18 | Southland Conference | 27 | 3 |
| 16 | Aggie Invitational | 26 | 2 |
| 14 | Administaff ASU Invitational | 20 | 3 |
| 14 | UALR/First Tee Collegiate | 22 | 3 |
| 11 | General Hackler Championship | 30 | 3 |
| 11 | Border Olympics | 18 | 3 |
| 8 | JU Invitational | 23 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 45 | CordeValle Collegiate | 23 | 3 |
| 44 | Baylor Intercollegiate | 26 | 3 |
| 42 | World Amateur Team Championship - Individual | 28 | 4 |
| 41 | Fighting Irish Gridiron Classic | 27 | 3 |
| 37 | Topy Cup of Japan | 20 | 3 |
| 34 | European Amateur | 11 | 4 |
| 32 | German Amateur | 25 | 4 |
| 31 | Swiss International | 32 | 4 |
| 29 | Omnium of Belgium | 47 | 4 |
| 27 | European Men's Team (Individual) | 17 | 2 |
| 25 | Telenet Trophy - Challenge | 16 | 4 |
| 23 | St Andrews Links Trophy | 32 | 4 |
| 20 | NCAA Central Regional | 17 | 3 |
| 16 | Southland Conference Men | 29 | 3 |
| 14 | Administaff ASU Invitational | 17 | 2 |
| 13 | Hootie @ Bulls Bay Intercollegiate | 14 | 3 |
| 11 | General Hackler Championship | 22 | 3 |
| 11 | Border Olympics | 17 | 3 |
| 9 | All-American Golf Classic | 15 | 3 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 45 | CordeValle Collegiate | 30 | 3 |
| 43 | Club Glove Intercollegiate | 20 | 3 |
| 40 | Fighting Irish Gridiron Classic | 20 | 3 |
| 38 | Ping/Golfweek Preview | 18 | 3 |
| 37 | Gopher Invitational | 23 | 3 |
