PLAYER REPORTS
Fredrik Qvicker (Sweden)
Fredrik Qvicker (Sweden)
Pts Av: 0 WAGR: 0
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 21 | NCAA Southwest Regional | 14 | 3 |
| 20 | Signal Mountain Invitational | 14 | 3 |
| 17 | Southern Conference Championship | 13 | 3 |
| 14 | Hootie @ Bulls Bay Intercollegiate | 23 | 3 |
| 14 | Administaff ASU Invitational | 12 | 3 |
| 12 | Furman Intercollegiate | 16 | 3 |
| 11 | Cleveland Golf Palmetto Invitational | 23 | 3 |
| 7 | SunTrust Gator Invitational | 21 | 3 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 44 | Aldila Scenic City Invite | 29 | 3 |
| 42 | Brickyard Collegiate Championship | 21 | 2 |
| 40 | Ping-Golfweek Preview | 20 | 3 |
| 37 | Carpet Capital Collegiate | 25 | 3 |
| 26 | The Princess - Challenge | 5 | 4 |
| 25 | The Amateur Championship | 42 | 3 |
| 23 | Soderby Masters - SAS | 8 | 3 |
| 22 | NCAA Div 1 Championship | 26 | 3 |
| 20 | NCAA South Central Regional | 27 | 3 |
| 17 | Southern Conference Championship | 31 | 3 |
| 14 | Administaff ASU Invitational | 27 | 3 |
| 14 | Hootie@Bulls Bay Intercollegiete | 24 | 3 |
| 13 | Callaway Collegiate Match Play | 28 | 2 |
| 12 | Callaway Match Play Qualfier | 7 | 2 |
| 9 | John Hayt Collegiate Invitational | 9 | 3 |
| 7 | SunTrust Gator Invitational | 22 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 40 | Ping-Golfweek Preview | 10 | 3 |
| 37 | Aldila Scenic City Invite | 25 | 3 |
| 37 | Carpet Capital Collegiate | 22 | 3 |
| 34 | European Amateur | 12 | 4 |
| 32 | Pensum Invitational by Peter Forsberg - SAS | 16 | 3 |
| 27 | European Men's Team (Individual) | 17 | 2 |
| 25 | The Amateur Championship | 20 | 2 |
| 22 | Soderby Masters - SAS | 43 | 3 |
| 20 | NCAA East Regional | 24 | 3 |
| 17 | Southern Conference Championship | 28 | 3 |
| 13 | Mobile Bay Intercollegiate | 25 | 3 |
| 13 | Furman Intercollegiate | 23 | 3 |
| 11 | Cleveland Golf Palmetto Invitational | 31 | 3 |
| 11 | Linger Longer Invitational | 20 | 3 |
| 9 | Rio Pinar Invitational | 19 | 3 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 43 | Mason Rudolph Intercollegiate | 10 | 1 |
| 41 | Coca-Cola Duke Classic | 25 | 3 |
| 40 | VCU Shootout | 21 | 3 |
| 37 | Scenic City Invitational | 22 | 3 |
| 37 | Carpet Capital Collegiate | 10 | 3 |
| 33 | Scandinavian Masters | 38 | 4 |
| 30 | Hansabanka Baltic Open | 32 | 3 |
