PLAYER REPORTS
Billy Hemstock (England)
Billy Hemstock (England)
Pts Av: 838.3 WAGR: 195
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 34 | Skycaddie European Championship | 9 | 3 |
| 31 | English Amateur | 10 | 2 |
| 30 | English Challenge | 13 | 4 |
| 28 | European Team (Individual) | 14 | 2 |
| 27 | The Open LFQ Ladybank | 10 | 2 |
| 26 | Brabazon Trophy | 41 | 4 |
| 25 | The Amateur Championship | 61 | 4 |
| 23 | St Andrews Links Trophy | 37 | 4 |
| 22 | Scottish Open Stroke Play | 59 | 4 |
| 18 | Lytham Trophy | 32 | 4 |
| 16 | Terra Cotta Invitational | 27 | 3 |
| 6 | Jones Cup Invitational | 21 | 3 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 45 | Copa Simon Bolivar | 31 | 4 |
| 39 | European Tour School - Golf de Moliets | 29 | 4 |
| 34 | European Amateur | 59 | 4 |
| 33 | Finnish Amateur | 28 | 3 |
| 31 | English Amateur | 38 | 3 |
| 29 | Tillman Trophy | 41 | 4 |
| 28 | Grand Prix de Chiberta | 37 | 4 |
| 25 | The Amateur Championship | 19 | 2 |
| 25 | Berkshire Trophy | 33 | 4 |
| 23 | St Andrews Links Trophy | 7 | 4 |
| 22 | Coupe Murat | 33 | 4 |
| 18 | Lytham Trophy | 33 | 4 |
| 17 | West of England | 31 | 4 |
| 9 | Spanish Amateur | 35 | 3 |
| 8 | Portuguese Amateur | 20 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 35 | Lee Westwood Trophy | 21 | 4 |
| 33 | Parman Cup | 20 | 3 |
| 31 | English Amateur | 13 | 2 |
| 30 | South of England Amateur | 11 | 4 |
| 29 | Tillman Trophy | 37 | 4 |
| 28 | Grand Prix D'Anglet Chiberta | 34 | 4 |
| 28 | LFQ - Southport & Ainsdale | 13 | 2 |
| 25 | Berkshire Trophy | 27 | 4 |
| 25 | The Amateur Championship | 17 | 2 |
| 22 | Lagonda | 30 | 4 |
| 21 | Welsh Open Stroke Play | 25 | 4 |
| 20 | The Brabazon | 6 | 3 |
| 19 | Irish Amateur Open | 39 | 4 |
| 18 | Lytham Trophy | 30 | 4 |
| 17 | West of England | 28 | 4 |
| 15 | Duncan Putter | 34 | 4 |
| 9 | Spanish Amateur | 21 | 2 |
| 8 | Portuguese Amateur | 25 | 4 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 35 | Lee Westwood Trophy | 4 | 4 |
| 32 | St Mellion Amateur | 28 | 4 |
| 31 | English Amateur | 12 | 2 |
| 30 | South of England | 10 | 4 |
| 28 | Tillman Trophy | 10 | 4 |
| 26 | Midland Open Amateur | 30 | 4 |
| 25 | Berkshire Trophy | 31 | 4 |
