PLAYER REPORTS
Toni Hakula (Finland)
Toni Hakula (Finland)
Pts Av: 682.5 WAGR: 520
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 33 | Finnish Amateur | 26 | 3 |
| 32 | European Amateur | 23 | 4 |
| 30 | Finnish Stroke Play | 34 | 4 |
| 28 | European Team (Individual) | 12 | 2 |
| 25 | The Amateur Championship | 24 | 2 |
| 22 | Coupe Murat | 35 | 4 |
| 21 | Willis Masters | 33 | 3 |
| 18 | Lytham Trophy | 16 | 4 |
| 10 | Spanish Amateur | 38 | 3 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 47 | Argentinian Amateur | 15 | 2 |
| 46 | Copa Juan Carlos Tailhade | 17 | 4 |
| 35 | Jacques Leglise Trophy | 0 | 0 |
| 34 | European Amateur | 19 | 4 |
| 33 | Finnish Amateur | 20 | 3 |
| 32 | SK Golf Challenge - Challenge | 9 | 4 |
| 30 | Estonian Amateur | 22 | 3 |
| 28 | European Boys Team | 22 | 2 |
| 27 | European Team Championship - Individual | 6 | 2 |
| 25 | The Amateur Championship | 14 | 2 |
| 23 | St Andrews Links Trophy | 13 | 4 |
| 20 | The Brabazon | 5 | 3 |
| 19 | Irish Stroke Play Championship | 32 | 4 |
| 18 | Lytham Trophy | 15 | 4 |
| 8 | Portuguese Amateur | 8 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 45 | QS Second Stage - Sherry | 23 | 4 |
| 42 | World Amateur Team Championship - Individual | 22 | 4 |
| 39 | Landmann Open - SAS | 12 | 3 |
| 38 | Visma Masters - SAS | 45 | 3 |
| 37 | European Tour School Stage 1 - Fleesensee | 47 | 4 |
| 35 | Junior Players Championship | 18 | 3 |
| 33 | Boys Championship | 0 | 0 |
| 30 | Hansabanke Baltic Open | 42 | 3 |
| 28 | European Boys Team - Individual | 8 | 1 |
| 26 | Doug Sanders Junior Championship | 13 | 3 |
| 25 | Osterlen Masters - SAS | 26 | 3 |
| 24 | SK Golf Challenge | 17 | 4 |
| 23 | Kristianstad Masters | 34 | 3 |
| 22 | Danfoss Masters - ECCO | 19 | 3 |
| 21 | Logstor Parkhotel Masters | 28 | 3 |
| 19 | Telenor Masters - SAS | 12 | 3 |
| 18 | Brundtland Open | 24 | 3 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 41 | Unibake Masters | 24 | 3 |
| 39 | TourGolf Open | 32 | 4 |
| 38 | Estonian GCC Open | 3 | 3 |
| 36 | Sony Ericsson Open | 28 | 3 |
| 31 | Willis Masters | 7 | 3 |
| 30 | Hansabanka Baltic Open | 10 | 3 |
| 28 | European Boys Team | 11 | 2 |
| 25 | Bornholm Masters | 25 | 3 |
