PLAYER REPORTS
Max Kieffer (Germany)
Max Kieffer (Germany)
Pts Av: 780.95 WAGR: 292
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 35 | St Andrews Trophy | 8 | 1 |
| 33 | Finnish Amateur | 18 | 3 |
| 32 | European Amateur | 21 | 4 |
| 30 | German International Amateur | 15 | 4 |
| 28 | European Team (Individual) | 16 | 2 |
| 28 | European Team Championship Flight A | 8 | 1 |
| 26 | BMW International Open | 20 | 4 |
| 25 | The Amateur Championship | 19 | 2 |
| 22 | Coupe Murat | 46 | 4 |
| 18 | Lytham Trophy | 41 | 4 |
| 17 | DGV Match Play | 0 | 0 |
| 12 | Copa Sotogrande | 31 | 4 |
| 10 | Spanish Amateur | 38 | 3 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 45 | The Spirit | 0 | 0 |
| 40 | Gary Koch Intercollegiate | 15 | 3 |
| 38 | OFCC/UofI In.by Cleveland/Srix | 32 | 3 |
| 35 | Haus Bey Classic - EPD | 30 | 3 |
| 34 | European Amateur | 40 | 4 |
| 32 | German Amateur | 50 | 4 |
| 31 | Austrian Amateur | 38 | 4 |
| 27 | European Team Championship - Individual | 59 | 5 |
| 25 | The Amateur Championship | 61 | 4 |
| 22 | Coupe Murat | 12 | 4 |
| 20 | The Brabazon | 22 | 3 |
| 16 | Terra Cotta Invitational | 15 | 3 |
| 11 | Southern Highlands Collegiate | 20 | 3 |
| 7 | SunTrust Gator Invitational | 25 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 37 | German National Amateur | 31 | 4 |
| 36 | Turkish Amateur | 26 | 4 |
| 35 | Jacques Leglise Trophy | 0 | 0 |
| 34 | European Amateur | 11 | 4 |
| 33 | Vodafone Challenge | 45 | 4 |
| 32 | German Amateur | 27 | 4 |
| 31 | Heidelberg Lobenfeld Classic - EPD | 33 | 3 |
| 28 | European Boys Team - Individual | 8 | 1 |
| 27 | European Men's Team (Individual) | 20 | 2 |
| 25 | The Amateur Championship | 55 | 4 |
| 22 | French Open Stroke Play | 9 | 4 |
| 18 | Lytham Trophy | 29 | 4 |
| 17 | DGV Match Play | 0 | 0 |
| 14 | Sotogrande Cup - European Nations | 35 | 4 |
| 9 | Spanish Amateur | 11 | 2 |
| 1 | Dixie Amateur | 32 | 4 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 52 | Junior Orange Bowl - Boys | 33 | 4 |
| 47 | Polo Golf Junior Golf Classic | 15 | 2 |
| 43 | The Spirit | 0 | 0 |
| 41 | doc Salbe - Challenge | 8 | 4 |
| 38 | Campionato D'Italia Maschile | 16 | 2 |
| 34 | European Amateur | 28 | 4 |
| 32 | German Amateur | 33 | 4 |
| 28 | European Boys Team | 13 | 2 |
| 25 | The Amateur Championship | 20 | 2 |
| 23 | Vodaphone Challenge | 43 | 4 |
