PLAYER REPORTS
Pedro Figueiredo (Portugal)
Pedro Figueiredo (Portugal)
Pts Av: 893.1 WAGR: 125
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 33 | Finnish Amateur | 36 | 3 |
| 32 | European Amateur | 33 | 4 |
| 30 | German International Amateur | 37 | 4 |
| 28 | European Team (Individual) | 18 | 2 |
| 26 | Brabazon Trophy | 37 | 4 |
| 25 | The Amateur Championship | 18 | 2 |
| 23 | NCAA Division 1 Stroke Play | 19 | 3 |
| 21 | NCAA East Regional | 18 | 3 |
| 18 | Pac-10 Championship | 23 | 4 |
| 16 | US Intercollegiate | 30 | 3 |
| 16 | Western Intercollegiate | 31 | 3 |
| 14 | ASU Thunderbird Invitational | 29 | 3 |
| 13 | Callaway Collegiate Match Play | 28 | 2 |
| 11 | Southern Highlands Collegiate Masters | 35 | 3 |
| 10 | USC Collegiate Invitational | 18 | 3 |
| 8 | Battle at the Beach | 16 | 3 |
| 6 | The Amer Ari Invitational | 17 | 3 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 46 | Gifford Collegiate@ CordeValle | 29 | 3 |
| 42 | The Prestige at PGA WEST | 46 | 3 |
| 35 | Jacques Leglise Trophy | 0 | 0 |
| 34 | European Amateur | 36 | 4 |
| 28 | European Boys Team | 6 | 2 |
| 27 | European Team Championship - Individual | 30 | 4 |
| 25 | World Junior Team | 19 | 4 |
| 23 | German Boys Open | 21 | 3 |
| 22 | Coupe Murat | 8 | 4 |
| 20 | Irish Open - European | 35 | 4 |
| 19 | Irish Stroke Play Championship | 12 | 4 |
| 17 | Portuguese Closed Amateur | 27 | 4 |
| 14 | Estoril Open de Portugal | 12 | 4 |
| 12 | Madeira Islands Open - European | 5 | 4 |
| 9 | Spanish Amateur | 16 | 2 |
| 8 | Portuguese Amateur | 31 | 3 |
| 1 | Orange Bowl International Junior | 35 | 4 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 52 | Doral-Publix Classic 16-18 | 20 | 3 |
| 42 | World Amateur Team Championship - Individual | 33 | 4 |
| 39 | British Masters | 1 | 4 |
| 35 | Junior Players Championship | 30 | 3 |
| 34 | European Amateur | 31 | 4 |
| 33 | Boys Championship | 20 | 1 |
| 31 | Swiss International | 31 | 4 |
| 28 | European Boys Team - Individual | 10 | 1 |
| 27 | European Men's Team (Individual) | 13 | 2 |
| 25 | The Amateur Championship | 79 | 5 |
| 23 | St Andrews Links Trophy | 9 | 4 |
| 20 | The Brabazon | 6 | 3 |
| 19 | Irish Amateur Open | 50 | 4 |
| 14 | Estoril Open de Portugal | 38 | 4 |
| 12 | Madeira Islands Open | 53 | 4 |
| 9 | Spanish Amateur | 14 | 2 |
| 8 | Portuguese Amateur | 54 | 4 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 52 | Junior Orange Bowl - Boys | 35 | 4 |
| 51 | Doral-Publix Junior | 15 | 3 |
| 47 | Copa Juan Carlos Tailhade | 26 | 4 |
| 42 | Portugal Masters - European | 8 | 4 |
| 41 | Open de Madrid - European | 4 | 4 |
| 34 | European Amateur | 19 | 4 |
| 33 | British Boys Championship | 0 | 0 |
| 31 | Swiss Amateur | 37 | 4 |
| 28 | European Boys Team | 14 | 2 |
| 27 | European Team - Individual | 20 | 2 |
| 25 | The Amateur Championship | 14 | 2 |
| 23 | St Andrews Links Trophy | 6 | 4 |
| 20 | The Brabazon | 7 | 4 |
| 19 | Irish Amateur Open | 36 | 4 |
| 14 | Estoril Open de Portugal | 26 | 4 |
| 12 | European Nations Championship | 26 | 4 |
| 9 | Spanish Amateur | 39 | 3 |
| 6 | Portuguese Amateur | 19 | 2 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 52 | Junior Orange Bowl Championship | 24 | 4 |
| 48 | Copa Juan Carlos Tailhade | 27 | 4 |
| 42 | World Amateur Team (Men's Individual) | 28 | 4 |
| 33 | European Amateur | 33 | 4 |
| 31 | Czech Amateur | 24 | 4 |
| 30 | Swiss International | 36 | 4 |
| 27 | European Boys Team | 18 | 2 |
| 18 | Irish Amateur Open | 12 | 2 |
| 11 | Copa del Jerez | 30 | 4 |
| 5 | Portuguese Amateur | 16 | 2 |
2005
| Week | Event | Points | Divisor |
|---|---|---|---|
| 27 | European Team | 4 | 2 |
| 12 | Copa del Jerez | 34 | 4 |
