PLAYER REPORTS
Paul Cutler (Ireland)
Paul Cutler (Ireland)
Pts Av: 1088.1 WAGR: 19
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 35 | St Andrews Trophy | 0 | 0 |
| 33 | Home Internationals | 20 | 2 |
| 32 | European Amateur | 34 | 4 |
| 31 | Irish Open | 13 | 4 |
| 29 | North of Ireland Open | 0 | 0 |
| 28 | European Team (Individual) | 16 | 2 |
| 28 | European Team Championship Flight B | 36 | 3 |
| 25 | The Amateur Championship | 82 | 5 |
| 24 | East Of Ireland | 39 | 4 |
| 22 | Scottish Open Stroke Play | 37 | 4 |
| 18 | Lytham Trophy | 86 | 4 |
| 15 | West of Ireland Open Championship | 14 | 2 |
| 12 | Copa Sotogrande | 38 | 4 |
| 8 | Portuguese Amateur | 42 | 4 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 35 | Home Internationals | 0 | 0 |
| 34 | European Amateur | 20 | 4 |
| 32 | Mullingar Grant Thornton Trophy | 43 | 4 |
| 30 | South of England | 26 | 4 |
| 29 | North of Ireland | 32 | 3 |
| 27 | European Team Championship - Individual | 39 | 4 |
| 25 | The Amateur Championship | 20 | 2 |
| 24 | Irish Close | 15 | 2 |
| 23 | East of Ireland | 43 | 4 |
| 20 | The Brabazon | 20 | 3 |
| 19 | Irish Stroke Play Championship | 35 | 4 |
| 18 | Lytham Trophy | 10 | 4 |
| 9 | Spanish Amateur | 18 | 2 |
| 8 | Portuguese Amateur | 20 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 42 | World Amateur Team Championship - Individual | 28 | 4 |
| 38 | Portugal Nations Cup | 30 | 3 |
| 36 | Home Internationals | 36 | 3 |
| 34 | European Amateur | 38 | 4 |
| 29 | North of Ireland | 12 | 2 |
| 27 | European Men's Team (Individual) | 15 | 2 |
| 25 | The Amateur Championship | 20 | 2 |
| 24 | Irish Amateur Close | 18 | 2 |
| 23 | East of Ireland | 34 | 4 |
| 20 | The Brabazon | 36 | 3 |
| 19 | Irish Amateur Open | 11 | 4 |
| 16 | Australian Men's Stroke Play Championship | 24 | 4 |
| 14 | Sotogrande Cup - European Nations | 32 | 4 |
| 13 | West of Ireland | 10 | 2 |
| 9 | Spanish Amateur | 38 | 3 |
| 8 | Portuguese Amateur | 28 | 4 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 34 | European Amateur | 25 | 4 |
| 28 | European Boys Team | 12 | 2 |
| 24 | Irish Closed Championship | 1 | 2 |
| 20 | The Brabazon | 20 | 4 |
| 19 | Irish Amateur Open | 21 | 4 |
| 17 | Trubshaw Cup | 20 | 4 |
| 15 | West of Ireland | 20 | 1 |
