PLAYER REPORTS
Nigel Edwards (Wales)
Nigel Edwards (Wales)
Pts Av: 145 WAGR: 2894
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 33 | Home Internationals | 20 | 2 |
| 31 | Welsh Amateur | 0 | 0 |
| 15 | Duncan Putter | 38 | 4 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 35 | Home Internationals | 12 | 1 |
| 31 | Welsh Amateur | 0 | 0 |
| 30 | South of England | 34 | 4 |
| 27 | European Team Championship - Individual | 14 | 2 |
| 25 | The Amateur Championship | 43 | 3 |
| 23 | St Andrews Links Trophy | 39 | 4 |
| 21 | Welsh Amateur Stroke Play | 39 | 4 |
| 20 | The Brabazon | 7 | 3 |
| 18 | Lytham Trophy | 37 | 4 |
| 17 | Trubshaw Cup | 34 | 4 |
| 15 | Duncan Putter | 35 | 4 |
| 13 | European Nations Cup | 31 | 4 |
| 6 | Jones Cup Invitational | 21 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 42 | World Amateur Team Championship - Individual | 40 | 4 |
| 36 | Home Internationals | 0 | 0 |
| 34 | European Amateur | 14 | 4 |
| 31 | Welsh Amateur | 0 | 0 |
| 29 | St David's Gold Cross | 33 | 4 |
| 27 | European Men's Team (Individual) | 17 | 2 |
| 25 | The Amateur Championship | 39 | 3 |
| 23 | St Andrews Links Trophy | 12 | 4 |
| 22 | Wales Open - European | 12 | 4 |
| 21 | Welsh Open Stroke Play | 38 | 4 |
| 20 | The Brabazon | 4 | 3 |
| 18 | Lytham Trophy | 16 | 4 |
| 15 | Duncan Putter | 44 | 4 |
| 14 | Sotogrande Cup - European Nations | 37 | 4 |
| 10 | South African Match Play | 90 | 5 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 34 | European Amateur | 15 | 4 |
| 31 | Welsh Amateur | 0 | 0 |
| 29 | St David's Gold Cross | 27 | 4 |
| 27 | European Team - Individual | 17 | 2 |
| 25 | The Amateur Championship | 10 | 2 |
| 23 | St Andrews Links Trophy | 43 | 4 |
| 21 | Welsh Stroke Play | 39 | 4 |
| 20 | The Brabazon | 31 | 4 |
| 19 | Irish Amateur Open | 26 | 4 |
| 18 | Lytham Trophy | 59 | 4 |
| 15 | Duncan Putter | 38 | 4 |
| 12 | European Nations Championship | 36 | 4 |
| 5 | Jones Cup Invitational | 16 | 3 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 49 | SAA Open - Africa | 39 | 4 |
| 42 | World Amateur Team (Men's Individual) | 36 | 4 |
| 30 | Welsh Amateur | 0 | 0 |
| 28 | St David's Gold Cross | 37 | 4 |
| 26 | Tucker Trophy | 48 | 4 |
| 24 | The Amateur Championship | 18 | 2 |
| 22 | St Andrews Links Trophy | 41 | 4 |
| 21 | Wales Open - European | 10 | 2 |
| 18 | Irish Amateur Open | 13 | 2 |
| 17 | Lytham Trophy | 31 | 4 |
| 14 | Duncan Putter | 30 | 4 |
| 11 | Copa del Jerez | 49 | 4 |
| 9 | South African Amateur | 120 | 8 |
2005
| Week | Event | Points | Divisor |
|---|---|---|---|
| 30 | Welsh Amateur | 36 | 3 |
| 27 | European Team | 21 | 2 |
| 24 | The Amateur Championship | 55 | 4 |
| 22 | St Andrews Links | 33 | 4 |
| 19 | Brabazon Trophy | 28 | 4 |
| 18 | Irish Amateur | 36 | 4 |
| 17 | Lytham Trophy | 27 | 4 |
| 12 | Copa del Jerez | 33 | 4 |
