PLAYER REPORTS
David Antonelli (France)
David Antonelli (France)
Pts Av: 0 WAGR: 0
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 47 | Alps Tour Qualifying School | 27 | 3 |
| 44 | Trophee Des Regions | 24 | 3 |
| 39 | European Tour School - Golf de Moliets | 37 | 4 |
| 34 | European Amateur | 39 | 4 |
| 32 | Swiss Amateur | 35 | 4 |
| 30 | Grand Prix des Landes-Hossegor | 13 | 4 |
| 29 | Biarritz Cup | 16 | 3 |
| 28 | EurOpen de Lyon - Challenge | 6 | 4 |
| 23 | St Andrews Links Trophy | 10 | 4 |
| 22 | Coupe Murat | 35 | 4 |
| 21 | French Match Play | 11 | 2 |
| 20 | The Brabazon | 7 | 3 |
| 18 | Lytham Trophy | 15 | 4 |
| 17 | Coupe Frayssineau-Mouchy | 9 | 4 |
| 14 | Grand Prix de Nimes Campagne | 25 | 3 |
| 13 | Mexican Amateur | 24 | 4 |
| 9 | Spanish Amateur | 16 | 2 |
| 8 | Portuguese Amateur | 11 | 3 |
| 7 | South African Stroke Play | 28 | 4 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 41 | Masters 13 - Alps | 6 | 4 |
| 38 | European Tour School Stage 1 - Moliets | 11 | 4 |
| 37 | Trophee Gordon Bennett | 9 | 2 |
| 36 | Trophee Jean Lignel | 26 | 4 |
| 31 | Swiss International | 35 | 4 |
| 30 | South of England Amateur | 32 | 4 |
| 29 | Biarritz Cup | 27 | 4 |
| 28 | Grand Prix D'Anglet Chiberta | 20 | 4 |
| 27 | European Men's Team (Individual) | 11 | 2 |
| 25 | The Amateur Championship | 21 | 2 |
| 23 | St Andrews Links Trophy | 35 | 4 |
| 22 | French Open Stroke Play | 51 | 4 |
| 21 | Coupe Ganay | 14 | 2 |
| 20 | The Brabazon | 29 | 3 |
| 19 | Irish Amateur Open | 9 | 4 |
| 17 | Coupe Frayssineau-Mouchy | 26 | 4 |
| 9 | Spanish Amateur | 18 | 2 |
| 8 | Portuguese Amateur | 15 | 4 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 34 | European Amateur | 14 | 4 |
| 27 | Open des Volcans - Challenge | 10 | 4 |
| 25 | The Amateur Championship | 12 | 2 |
| 23 | French Amateur Stroke Play | 11 | 4 |
| 22 | Peugeot Classic | 19 | 4 |
| 18 | Lytham Trophy | 10 | 4 |
| 16 | Coupe Frayssineau | 3 | 4 |
| 13 | French Men's Amateur Championship | 4 | 1 |
| 11 | Northern Open Amateur | 4 | 4 |
| 10 | South African Amateur | 18 | 2 |
