PLAYER REPORTS
Rafael Campos (Puerto Rico)
Rafael Campos (Puerto Rico)
Pts Av: 749.06 WAGR: 353
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 27 | Hoerman Cup | 21 | 4 |
| 26 | Aberto do Estado do Parana | 10 | 3 |
| 23 | Aberto do Estado do Rio de Janeiro | 13 | 2 |
| 21 | PRGA Championship | 54 | 4 |
| 16 | CAA Conference Championship | 22 | 3 |
| 15 | Wolfpack Intercollegiate | 22 | 3 |
| 14 | ECU/UNCW River Landing Intercollegiate | 15 | 3 |
| 12 | Desert Shootout | 26 | 3 |
| 11 | Puerto Rico Open | 10 | 4 |
| 10 | Seahawk Intercollegiate | 10 | 2 |
| 2 | Copa De las Americas | 45 | 4 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 43 | UNCG Bridgestone Golf Collegiate | 25 | 3 |
| 42 | Brickyard Collegiate Championship | 18 | 2 |
| 40 | VCU Shootout | 18 | 3 |
| 37 | Maryland Intercollegiate | 36 | 3 |
| 36 | Golfweek Conference Challenge | 23 | 3 |
| 32 | Hoerman Cup | 29 | 4 |
| 20 | NCAA Northeast Regional | 12 | 3 |
| 16 | Colonial Athletic Association Championship | 14 | 3 |
| 16 | Palisades Collegiate Classic | 30 | 3 |
| 14 | Administaff ASU Invitational | 8 | 3 |
| 12 | Pinehurst Intercollegiate by Gatorade | 25 | 3 |
| 11 | Palmas Del Mar Intercollegiate | 22 | 3 |
| 11 | Puerto Rico Open - Nationwide | 17 | 4 |
| 9 | Rio Pinar Invitational | 16 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 43 | Landfall Tradition | 33 | 3 |
| 42 | World Amateur Team Championship - Individual | 37 | 4 |
| 41 | Fighting Irish Gridiron Classic | 29 | 3 |
| 40 | VCU Shootout | 22 | 3 |
| 36 | Rutherford Intercol@Nemacolin | 19 | 3 |
| 36 | Maryland Intercollegiate | 15 | 2 |
| 34 | Valentine Invitational | 16 | 3 |
| 32 | Hoerman Cup | 19 | 4 |
| 21 | Puerto Rico Amateur | 39 | 4 |
| 16 | Palisades Collegiate Classic | 17 | 3 |
| 16 | Colonial Athletic Association Championship | 15 | 3 |
| 14 | Diet Pepsi Shocker Classic | 27 | 3 |
| 12 | Puerto Rico Open - USPGA | 39 | 3 |
| 11 | Palmas Del Mar Intercollegiate | 18 | 3 |
| 9 | Ron Smith/USF Invitational | 27 | 3 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 43 | Landfall Tradition | 17 | 3 |
| 42 | Frank Landrey Invitational | 12 | 3 |
| 40 | VCU Shootout | 16 | 3 |
| 37 | Scenic City Invitational | 9 | 3 |
| 32 | Hoerman Cup | 30 | 4 |
| 25 | Copa de las Americas | 25 | 4 |
| 22 | Puerto Rico Amateur | 31 | 4 |
| 17 | Cavalier Classic | 11 | 3 |
| 16 | Colonial Athletic Assoc Champ | 16 | 3 |
| 13 | USA Spring Golf Classic | 31 | 3 |
| 12 | Pinehurst Intercollegiate | 10 | 3 |
| 11 | Cleveland Golf Palmetto | 17 | 3 |
| 9 | Argonaut Invitational | 26 | 3 |
