PLAYER REPORTS
Eddie Pepperell (England)
Eddie Pepperell (England)
Pts Av: 827.12 WAGR: 211
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 35 | St Andrews Trophy | 8 | 1 |
| 33 | Home Internationals | 8 | 1 |
| 32 | European Amateur | 37 | 4 |
| 31 | English Amateur | 20 | 2 |
| 30 | South of England Amateur | 33 | 4 |
| 28 | European Team (Individual) | 18 | 2 |
| 28 | European Team Championship Flight A | 20 | 2 |
| 26 | Brabazon Trophy | 30 | 4 |
| 25 | Berkshire Trophy | 45 | 4 |
| 25 | The Amateur Championship | 15 | 2 |
| 23 | St Andrews Links Trophy | 38 | 4 |
| 21 | Welsh Open Stroke Play | 61 | 4 |
| 18 | Lytham Trophy | 14 | 4 |
| 17 | West of England | 10 | 4 |
| 16 | Hampshire Salver | 30 | 4 |
| 10 | Spanish Amateur | 13 | 2 |
| 8 | Portuguese Amateur | 36 | 4 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 47 | Argentinian Amateur | 34 | 3 |
| 46 | Copa Juan Carlos Tailhade | 18 | 4 |
| 35 | Jacques Leglise Trophy | 8 | 1 |
| 34 | European Amateur | 4 | 4 |
| 33 | Boys Amateur Championship | 60 | 3 |
| 31 | English Amateur | 54 | 4 |
| 30 | South of England | 40 | 4 |
| 28 | European Boys Team | 16 | 2 |
| 25 | The Amateur Championship | 14 | 2 |
| 25 | Berkshire Trophy | 31 | 4 |
| 23 | St Andrews Links Trophy | 16 | 4 |
| 22 | Scottish Stroke Play | 31 | 4 |
| 20 | The Brabazon | 1 | 3 |
| 18 | Lytham Trophy | 13 | 4 |
| 16 | Hampshire Salver | 28 | 4 |
| 9 | Spanish Amateur | 57 | 4 |
| 8 | Portuguese Amateur | 24 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 36 | Home Internationals | 8 | 1 |
| 35 | Jacques Leglise Trophy | 20 | 2 |
| 34 | European Amateur | 36 | 4 |
| 31 | English Amateur | 17 | 2 |
| 30 | South of England Amateur | 24 | 4 |
| 29 | Tillman Trophy | 10 | 4 |
| 28 | European Boys Team - Individual | 7 | 1 |
| 25 | World Junior Team | 28 | 4 |
| 23 | St Andrews Links Trophy | 5 | 4 |
| 22 | Thunderbird International | 13 | 3 |
| 20 | The Brabazon | 7 | 3 |
| 18 | Lytham Trophy | 39 | 4 |
| 17 | West of England | 33 | 4 |
| 16 | Peter McEvoy Trophy | 30 | 4 |
| 9 | Spanish Amateur | 65 | 4 |
| 8 | Portuguese Amateur | 30 | 4 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 33 | British Boys Championship | 0 | 0 |
| 28 | European Boys Team | 11 | 2 |
| 25 | The Amateur Championship | 14 | 2 |
| 25 | Berkshire Trophy | 29 | 4 |
| 21 | Welsh Stroke Play | 9 | 4 |
| 18 | Lytham Trophy | 13 | 4 |
| 9 | Spanish Amateur | 5 | 2 |
| 6 | Faldo Series Asia | 13 | 3 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 39 | Faldo Series 2006 Final | 16 | 3 |
