PLAYER REPORTS
David Lingmerth (Sweden)
David Lingmerth (Sweden)
Pts Av: 0 WAGR: 0
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 28 | European Team (Individual) | 17 | 2 |
| 28 | European Team Championship Flight A | 20 | 2 |
| 26 | Palmer Cup | 28 | 2 |
| 24 | US Open Sectionals-St Louis | 30 | 2 |
| 21 | NCAA Southeast Regional | 19 | 3 |
| 16 | SEC Championship | 30 | 3 |
| 15 | Morris Williams Intercollegiate | 32 | 3 |
| 13 | Oregon Duck Invitational | 29 | 3 |
| 11 | Seminole Intercollegiate | 27 | 3 |
| 10 | Border Olympics | 19 | 3 |
| 8 | Battle at the Beach | 52 | 3 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 52 | Dixie Amateur Championship | 28 | 3 |
| 48 | Western Refining College All-American Classic | 25 | 3 |
| 44 | Baylor Intercollegiate | 45 | 3 |
| 42 | Jerry Pate National Intercollegiate | 3 | 1 |
| 41 | Fighting Irish Gridiron Classic | 36 | 3 |
| 39 | The Wolverine at Radrick Farms | 33 | 3 |
| 38 | Gopher Invitational | 33 | 3 |
| 35 | US Amateur | 80 | 5 |
| 27 | European Team Championship - Individual | 24 | 2 |
| 22 | NCAA Division 1 Championship Match Play | 28 | 2 |
| 22 | NCAA Div 1 Championship | 32 | 3 |
| 20 | NCAA South Central Regional | 33 | 3 |
| 16 | SEC Championship | 35 | 3 |
| 15 | Reunion Intercollegiate | 24 | 3 |
| 14 | Morris Williams Intercollegiate | 36 | 3 |
| 11 | Border Olympics | 17 | 3 |
| 10 | Seminole Intercollegiate | 28 | 3 |
| 8 | John Burns Intercollegiate | 21 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 52 | Dixie Amateur | 31 | 4 |
| 45 | CordeValle Collegiate | 16 | 3 |
| 44 | Baylor Intercollegiate | 22 | 3 |
| 41 | Fighting Irish Gridiron Classic | 29 | 3 |
| 37 | Gopher Invitational | 40 | 3 |
| 36 | Maryland Intercollegiate | 27 | 2 |
| 25 | Osterlen Masters - SAS | 45 | 3 |
| 24 | Husqvarna Open - SAS | 30 | 3 |
| 20 | NCAA Central Regional | 27 | 3 |
| 16 | SEC Championship | 23 | 3 |
| 15 | Missouri Tiger Intercollegiate | 24 | 3 |
| 13 | Oregon Duck Invitational | 21 | 3 |
| 11 | Callaway Golf Invitation | 19 | 3 |
| 11 | Border Olympics | 21 | 3 |
| 8 | John Burns Intercollegiate | 24 | 3 |
| 1 | Dixie Amateur | 42 | 4 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 44 | UNCG Bridgestone Championship | 14 | 3 |
| 42 | Oklahoma Intercollegiate | 23 | 3 |
| 40 | Fighting Irish Gridiron Classic | 20 | 3 |
| 38 | Wolf Run Intercollegiate | 20 | 3 |
| 37 | Gopher Invitational | 19 | 3 |
| 27 | Skane Open | 8 | 2 |
| 24 | Husqvarna Open | 28 | 3 |
| 22 | Kinnaborg Open | 6 | 3 |
| 19 | NCAA D2 South | 15 | 3 |
| 17 | Gulf South Conference | 21 | 3 |
| 14 | North Alabama Spring Classic | 11 | 2 |
| 13 | USA Spring Golf Classic | 19 | 3 |
| 12 | Southeastern Collegiate | 27 | 3 |
| 10 | SoCal Intercollegiate Champ | 18 | 3 |
| 9 | Argonaut Invitational | 18 | 3 |
| 7 | Matlock Collegiate Classic | 14 | 3 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 31 | Vasteras Open - Telia | 25 | 3 |
| 22 | Telia Masters - Telia | 35 | 4 |
