PLAYER REPORTS
Henrik Norlander (Sweden)
Henrik Norlander (Sweden)
Pts Av: 1069.64 WAGR: 23
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 32 | Western Amateur | 50 | 4 |
| 30 | Nordea Scandinavian Masters | 15 | 4 |
| 28 | European Team (Individual) | 19 | 2 |
| 28 | European Team Championship Flight A | 20 | 2 |
| 26 | Palmer Cup | 12 | 1 |
| 25 | The Amateur Championship | 39 | 3 |
| 23 | NCAA Division 1 Stroke Play | 39 | 3 |
| 23 | NCAA Division 1 Match Play | 48 | 3 |
| 21 | NCAA Southwest Regional | 25 | 3 |
| 17 | Ping Golf Cougar Classic | 22 | 3 |
| 14 | Hootie @ Bulls Bay Intercollegiate | 29 | 3 |
| 14 | Administaff ASU Invitational | 56 | 3 |
| 12 | General Hackler Championship | 34 | 3 |
| 10 | Seahawk Intercollegiate | 25 | 2 |
| 6 | Jones Cup Invitational | 32 | 3 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 46 | Gifford Collegiate@ CordeValle | 27 | 3 |
| 43 | UNCG Bridgestone Golf Collegiate | 32 | 3 |
| 42 | Brickyard Collegiate Championship | 23 | 2 |
| 40 | Gary Koch Intercollegiate | 31 | 3 |
| 38 | OFCC/UofI In.by Cleveland/Srix | 21 | 3 |
| 27 | European Team Championship - Individual | 20 | 3 |
| 25 | The Amateur Championship | 19 | 2 |
| 23 | Palmer Cup | 12 | 1 |
| 20 | NCAA Southeast Regional | 25 | 3 |
| 14 | Administaff ASU Invitational | 27 | 3 |
| 14 | Hootie@Bulls Bay Intercollegiete | 29 | 3 |
| 12 | Schenkel E-Z-GO Invitational | 27 | 3 |
| 11 | General Hackler Championship | 18 | 3 |
| 9 | Rio Pinar Invitational | 25 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 48 | Western Refining All-American | 27 | 3 |
| 45 | CordeValle Collegiate | 22 | 3 |
| 42 | World Amateur Team Championship - Individual | 40 | 4 |
| 40 | VCU Shootout | 33 | 3 |
| 37 | Aldila Scenic City Invite | 23 | 3 |
| 34 | European Amateur | 30 | 4 |
| 33 | SAS Masters | 7 | 4 |
| 27 | European Men's Team (Individual) | 22 | 2 |
| 25 | Palmetto Amateur | 36 | 4 |
| 22 | NCAA Div 1 Championship | 36 | 4 |
| 20 | NCAA East Regional | 40 | 3 |
| 16 | Palisades Collegiate Classic | 22 | 3 |
| 14 | Administaff ASU Invitational | 21 | 2 |
| 13 | Hootie @ Bulls Bay Intercollegiate | 19 | 3 |
| 11 | General Hackler Championship | 39 | 3 |
| 11 | Schenkel E-Z-GO Invitational | 23 | 3 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 45 | CordeValle Collegiate | 42 | 3 |
| 43 | Mason Rudolph Intercollegiate | 8 | 1 |
| 42 | Mizuno Southbridge Intercollegiate | 14 | 3 |
| 37 | Carpet Capital Collegiate | 16 | 3 |
| 32 | Landman Open | 21 | 3 |
| 27 | Skane Open | 15 | 2 |
| 23 | Telia Open | 9 | 3 |
| 22 | Scottish Stroke Play | 34 | 4 |
| 20 | Gambro Open - Telia | 22 | 3 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 38 | TourGolf Masters - Telia | 9 | 4 |
| 32 | PGA Landman Open - Telia | 27 | 3 |
| 31 | Vasteras Open - Telia | 8 | 3 |
| 27 | Salem Open - Telia | 33 | 3 |
| 26 | Skane Open - Telia | 8 | 3 |
| 23 | Husquarna Open - Telia | 22 | 3 |
| 22 | Telia Masters - Telia | 11 | 4 |
| 20 | Kinnaborg Open - Telia | 21 | 3 |
