PLAYER REPORTS
Johan Carlsson (Sweden)
Johan Carlsson (Sweden)
Pts Av: 725 WAGR: 410
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 21 | NCAA Southwest Regional | 27 | 3 |
| 19 | Mountain West Conference | 25 | 3 |
| 16 | The Aggie Invitational | 21 | 3 |
| 16 | US Intercollegiate | 22 | 3 |
| 14 | ASU Thunderbird Invitational | 18 | 3 |
| 13 | Barona Collegiate Cup | 42 | 3 |
| 10 | USC Collegiate Invitational | 24 | 3 |
| 8 | Battle at the Beach | 24 | 3 |
| 6 | Arizona Invitational | 13 | 3 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 45 | Turtle Bay Resort College Invitational | 24 | 3 |
| 38 | OFCC/UofI In.by Cleveland/Srix | 21 | 3 |
| 37 | William H Tucker | 29 | 3 |
| 34 | European Amateur | 37 | 4 |
| 20 | NCAA West Regional | 27 | 3 |
| 18 | Mountain West Conference | 27 | 3 |
| 16 | Aggie Invitational | 18 | 2 |
| 15 | ASU Thunderbird Invitational | 24 | 3 |
| 13 | Callaway Collegiate Match Play | 12 | 1 |
| 12 | Barona Collegiate Cup | 22 | 3 |
| 12 | Callaway Match Play Qualfier | 17 | 2 |
| 11 | Fresno St Lexus Golf Classic | 21 | 3 |
| 9 | USC Collegiate Invitational | 24 | 3 |
| 6 | Arizona Intercollegiate | 19 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 46 | Turtle Bay Resort Intercollegiate | 31 | 3 |
| 45 | Rees Jones Intercollegiate | 20 | 3 |
| 43 | Sycuan Collegiate Invitational | 23 | 3 |
| 40 | Husky Invitational | 32 | 3 |
| 34 | European Amateur | 16 | 4 |
| 22 | NCAA Div 1 Championship | 31 | 4 |
| 20 | NCAA West Regional | 30 | 3 |
| 17 | Mountain West Championship | 21 | 3 |
| 16 | US Intercollegiate | 20 | 3 |
| 15 | ASU Thunderbird Invitational | 12 | 3 |
| 13 | Oregon Duck Invitational | 23 | 3 |
| 12 | Barona Collegiate Cup | 18 | 3 |
| 11 | Fresno St Lexus Classic | 22 | 3 |
| 8 | John Burns Intercollegiate | 26 | 3 |
| 5 | Ping Arizona Intercollegiate | 16 | 3 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 43 | Sycuan Collegiate Invitational | 17 | 3 |
| 41 | Alister MacKenzie Invitational | 24 | 3 |
| 37 | William H Tucker | 24 | 3 |
| 32 | Landman Open | 21 | 3 |
| 25 | The Amateur Championship | 11 | 2 |
| 22 | Kinnaborg Open | 17 | 3 |
| 20 | Gambro Open - Telia | 19 | 3 |
| 19 | St Ibb Open - Nordic | 30 | 3 |
| 12 | European Nations Championship | 22 | 4 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 39 | Telia Tour Final | 24 | 3 |
| 37 | Swedish International | 23 | 3 |
| 34 | Telia Challenge | 50 | 4 |
| 33 | European Amateur | 40 | 4 |
| 32 | PGA Landman Open - Telia | 32 | 3 |
| 31 | Vasteras Open - Telia | 35 | 3 |
| 23 | Husquarna Open - Telia | 30 | 3 |
| 22 | Telia Masters - Telia | 12 | 4 |
| 20 | Kinnaborg Open - Telia | 27 | 3 |
| 19 | Gambro Open - Telia | 34 | 3 |
