PLAYER REPORTS
Anders Kristiansen (Norway)
Anders Kristiansen (Norway)
Pts Av: 688.64 WAGR: 499
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 25 | The Amateur Championship | 19 | 2 |
| 23 | St Andrews Links Trophy | 17 | 4 |
| 20 | Jeld-Wen Masters | 14 | 3 |
| 18 | Lytham Trophy | 32 | 4 |
| 12 | Titleist Championship | 23 | 3 |
| 11 | La Manga Club Masters 1 | 33 | 3 |
| 11 | La Manga Club Masters 11 | 12 | 3 |
| 10 | El Valle Open | 15 | 3 |
| 9 | Requelme Open | 41 | 3 |
| 8 | Condado Open | 32 | 3 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 47 | Argentinian Amateur | 22 | 2 |
| 46 | Copa Juan Carlos Tailhade | 28 | 4 |
| 45 | The Spirit | 0 | 0 |
| 40 | Kval till SAS Masters Tour-Osterlen | 6 | 3 |
| 39 | European Tour School - Circolo Golf Bogogno | 9 | 4 |
| 34 | European Amateur | 20 | 4 |
| 33 | Norgesmesterskapet | 24 | 3 |
| 27 | European Team Championship - Individual | 46 | 4 |
| 25 | The Amateur Championship | 16 | 2 |
| 23 | St Andrews Links Trophy | 33 | 4 |
| 18 | Lytham Trophy | 15 | 4 |
| 13 | European Nations Cup | 33 | 4 |
| 9 | Spanish Amateur | 17 | 2 |
| 8 | Portuguese Amateur | 30 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 50 | Australian Open - Australasian | 10 | 4 |
| 47 | European Tour QS Final Stage | 22 | 4 |
| 45 | QS Second Stage - Montenmedio | 49 | 4 |
| 42 | World Amateur Team Championship - Individual | 33 | 4 |
| 35 | Junior Players Championship | 21 | 3 |
| 34 | European Amateur | 14 | 4 |
| 32 | Lexus Open - Challenge | 56 | 4 |
| 28 | European Boys Team - Individual | 16 | 1 |
| 25 | World Junior Team | 46 | 4 |
| 21 | PayEx Masters - SAS | 28 | 3 |
| 19 | Irish Amateur Open | 32 | 4 |
| 16 | Australian Men's Stroke Play Championship | 29 | 4 |
| 16 | Australian Men's Amateur Championship | 104 | 4 |
| 14 | Sotogrande Cup - European Nations | 35 | 4 |
| 9 | Spanish Amateur | 17 | 2 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 47 | Polo Golf Junior Golf Classic | 15 | 2 |
| 43 | The Spirit | 0 | 0 |
| 38 | Canadian Junior Challenge | 20 | 3 |
| 35 | Junior Players Championship | 22 | 3 |
| 34 | European Amateur | 34 | 4 |
| 33 | Lexus Open - Challenge | 15 | 4 |
| 28 | European Boys Team | 16 | 2 |
| 27 | European Team - Individual | 17 | 2 |
| 25 | World Junior Team | 42 | 4 |
| 21 | Skandia Junior Open | 25 | 3 |
| 18 | Lytham Trophy | 10 | 4 |
| 12 | European Nations Championship | 28 | 4 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 42 | World Amateur Team (Men's Individual) | 17 | 4 |
| 33 | European Amateur | 49 | 4 |
