PLAYER REPORTS
James Byrne (Scotland)
James Byrne (Scotland)
Pts Av: 1094.55 WAGR: 15
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 35 | St Andrews Trophy | 0 | 0 |
| 33 | Home Internationals | 8 | 1 |
| 32 | European Amateur | 40 | 4 |
| 31 | Scottish Amateur | 16 | 1 |
| 28 | European Team (Individual) | 26 | 2 |
| 28 | European Team Championship Flight B | 8 | 1 |
| 27 | The Open LFQ Kingsbarns Links | 32 | 2 |
| 26 | Palmer Cup | 0 | 0 |
| 25 | The Amateur Championship | 146 | 7 |
| 23 | NCAA Division 1 Stroke Play | 29 | 3 |
| 21 | NCAA Southeast Regional | 18 | 3 |
| 18 | Pac-10 Championship | 26 | 4 |
| 16 | US Intercollegiate | 27 | 3 |
| 14 | ASU Thunderbird Invitational | 21 | 3 |
| 13 | Callaway Collegiate Match Play | 72 | 4 |
| 11 | Southern Highlands Collegiate Masters | 25 | 3 |
| 10 | USC Collegiate Invitational | 28 | 3 |
| 8 | Battle at the Beach | 20 | 3 |
| 6 | The Amer Ari Invitational | 13 | 3 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 52 | Dixie Amateur Championship | 29 | 3 |
| 47 | Argentinian Amateur | 18 | 2 |
| 35 | Home Internationals | 48 | 3 |
| 34 | European Amateur | 44 | 4 |
| 32 | Standard Life Gold Medal | 37 | 4 |
| 31 | Scottish Amateur | 0 | 0 |
| 28 | LFQ - Western Gailes | 33 | 2 |
| 28 | Sutherland Chalice | 38 | 4 |
| 26 | East of Scotland | 58 | 4 |
| 25 | The Amateur Championship | 60 | 4 |
| 25 | Tennant Cup | 65 | 4 |
| 23 | St Andrews Links Trophy | 7 | 4 |
| 22 | Scottish Stroke Play | 42 | 4 |
| 20 | The Brabazon | 6 | 3 |
| 18 | Pac-10 Championship | 33 | 4 |
| 15 | ASU Thunderbird Invitational | 19 | 3 |
| 11 | Southern Highlands Collegiate | 14 | 3 |
| 11 | Fresno St Lexus Golf Classic | 12 | 3 |
| 9 | John Hayt Collegiate Invitational | 35 | 3 |
| 6 | UH Hilo Intercollegiate | 19 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 44 | Bill Cullum Invitational | 12 | 3 |
| 43 | Sycuan Collegiate Invitational | 11 | 3 |
| 33 | North East Open | 42 | 4 |
| 32 | Leven Gold Medal | 30 | 4 |
| 31 | Scottish Amateur | 0 | 0 |
| 30 | South of England Amateur | 20 | 4 |
| 28 | LFQ - West Lancashire | 6 | 2 |
| 26 | Scottish Challenge | 38 | 4 |
| 25 | The Amateur Championship | 14 | 2 |
| 25 | Tennant Cup | 32 | 4 |
| 23 | St Andrews Links Trophy | 35 | 4 |
| 22 | NCAA Div 1 Championship | 21 | 3 |
| 20 | NCAA West Regional | 29 | 3 |
| 18 | Pac-10 Championship | 45 | 4 |
| 15 | ASU Thunderbird Invitational | 17 | 3 |
| 13 | National Invitational Tournament | 20 | 3 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 43 | Isleworth-UCF Collegiate Invitational | 20 | 3 |
| 41 | Alister MacKenzie Invitational | 19 | 3 |
| 40 | Olympia Fields Illini Invitational | 15 | 3 |
| 31 | Scottish Amateur | 0 | 0 |
| 28 | European Boys Team | 18 | 2 |
| 27 | European Team - Individual | 6 | 2 |
| 25 | World Junior Team | 23 | 4 |
| 23 | St Andrews Links Trophy | 37 | 4 |
| 22 | Scottish Stroke Play | 49 | 4 |
| 19 | West of Scotland | 24 | 4 |
| 18 | Lytham Trophy | 37 | 4 |
| 12 | European Nations Championship | 32 | 4 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 36 | South East District Open | 25 | 4 |
| 35 | Newlands Trophy | 41 | 4 |
| 32 | North-East District Open | 29 | 3 |
