PLAYER REPORTS
David Palm (Sweden)
David Palm (Sweden)
Pts Av: 0 WAGR: 0
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 12 | Florida Azalea Amateur | 18 | 3 |
| 12 | Barona Collegiate Cup | 8 | 3 |
| 6 | Arizona Intercollegiate | 19 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 45 | Rees Jones Intercollegiate | 13 | 3 |
| 43 | Sycuan Collegiate Invitational | 21 | 3 |
| 40 | Husky Invitational | 16 | 3 |
| 34 | European Amateur | 29 | 4 |
| 33 | SAS Masters | 47 | 4 |
| 22 | NCAA Div 1 Championship | 40 | 4 |
| 20 | NCAA West Regional | 20 | 3 |
| 17 | Mountain West Championship | 11 | 3 |
| 16 | US Intercollegiate | 21 | 3 |
| 15 | ASU Thunderbird Invitational | 6 | 3 |
| 13 | Oregon Duck Invitational | 18 | 3 |
| 12 | Barona Collegiate Cup | 36 | 3 |
| 11 | Fresno St Lexus Classic | 24 | 3 |
| 8 | John Burns Intercollegiate | 17 | 3 |
| 1 | Dixie Amateur | 2 | 4 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 43 | Sycuan Collegiate Invitational | 22 | 3 |
| 41 | Alister MacKenzie Invitational | 21 | 3 |
| 37 | William H Tucker | 16 | 3 |
| 28 | Eastern Amateur | 17 | 4 |
| 10 | Seminole Intercollegiate | 5 | 3 |
| 8 | UCF/Rio Pinar Intercollegiate | 15 | 3 |
| 6 | SunTrust Gator Invitational | 12 | 3 |
| 1 | Dixie Amateur | 28 | 4 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 43 | Rollins College Invitational | 9 | 3 |
| 30 | EnterCard Scandinavian Masters | 7 | 2 |
| 27 | European Youths Team | 16 | 2 |
