PLAYER REPORTS
Peter Uihlein (USA)
Peter Uihlein (USA)
Pts Av: 1281.82 WAGR: 2
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 30 | Childrens Hospital Invitational | 10 | 4 |
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 2 | Copa De las Americas | 41 | 4 |
| 6 | The Amer Ari Invitational | 13 | 3 |
| 9 | Puerto Rico Classic | 31 | 3 |
| 11 | Southern Highlands Collegiate Masters | 19 | 3 |
| 13 | Linger Longer Invitational | 26 | 3 |
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 15 | Morris Williams Intercollegiate | 26 | 3 |
| 16 | The Aggie Invitational | 30 | 3 |
| 17 | Big 12 Championship | 64 | 4 |
| 21 | NCAA Southeast Regional | 53 | 3 |
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 23 | NCAA Division 1 Stroke Play | 56 | 3 |
| 23 | NCAA Division 1 Match Play | 12 | 1 |
| 24 | US Open Sectionals-Summit | 10 | 2 |
| 24 | Sunnehanna Amateur | 39 | 4 |
| 26 | Northeast Amateur | 32 | 4 |
| 28 | Sahalee Players Championship | 90 | 4 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 32 | Western Amateur | 34 | 4 |
| 26 | Northeast Amateur | 38 | 4 |
| 37 | Walker Cup | 28 | 2 |
| 38 | OFCC/UofI In.by Cleveland/Srix | 29 | 3 |
| 40 | Ping-Golfweek Preview | 76 | 3 |
| 44 | Isleworth Collegiate Invitational | 47 | 3 |
| 46 | Gifford Collegiate@ CordeValle | 74 | 3 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 52 | Dixie Amateur Championship | 69 | 3 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 35 | US Amateur | 78 | 5 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 2 | New Year's Invitational | 45 | 4 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 20 | NCAA South Central Regional | 49 | 3 |
| 22 | NCAA Division 1 Championship Match Play | 28 | 2 |
| 22 | NCAA Div 1 Championship | 33 | 3 |
| 18 | Big 12 Championship | 34 | 4 |
| 6 | Jones Cup Invitational | 22 | 3 |
| 16 | Aggie Invitational | 22 | 2 |
| 12 | Linger Longer Invitational | 21 | 3 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 13 | Azalea Invitational | 29 | 4 |
| 24 | Sunnehanna Amateur | 35 | 4 |
| 27 | North and South Amateur | 16 | 1 |
| 29 | Southern Amateur | 41 | 4 |
| 30 | Porter Cup | 32 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 8 | Houston Boys Invitational - AJGA | 20 | 3 |
| 11 | Florida Azalea Amateur | 27 | 3 |
| 13 | Azalea Amateur | 31 | 4 |
| 1 | New Year's Invitational | 34 | 4 |
| 22 | Thunderbird International | 20 | 3 |
| 23 | Sunnehanna Amateur | 26 | 4 |
| 25 | Northeast Amateur | 32 | 4 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 29 | Southern Amateur | 12 | 4 |
| 30 | Porter Cup | 24 | 4 |
| 31 | Western Amateur | 33 | 4 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 34 | US Amateur | 37 | 3 |
| 27 | North and South Amateur | 12 | 2 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 52 | Dixie Amateur | 36 | 4 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 1 | New Year's Invitational | 29 | 4 |
| 5 | Jones Cup Invitational | 25 | 3 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 16 | Terra Cotta Invitational | 40 | 3 |
| 22 | Thunderbird International Junior | 25 | 3 |
| 23 | Sunnehana Amateur | 53 | 4 |
| 24 | Footjoy Boys Invitational | 29 | 4 |
| 27 | Rolex Tournament | 26 | 4 |
| 14 | Azalea Amateur | 30 | 4 |
| 28 | Players Amateur | 33 | 4 |
| 30 | US Junior Amateur | 9 | 2 |
| 33 | Scratch Players Championship | 19 | 4 |
| 35 | Junior Players Championship | 19 | 3 |
| 41 | Ping Invitational - AJGA | 6 | 3 |
| 43 | The Spirit | 0 | 0 |
| 47 | Polo Golf Junior Golf Classic | 13 | 2 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 52 | Junior Orange Bowl - Boys | 42 | 4 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 23 | Footjoy Boys Invitational | 37 | 4 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 26 | Rolex Tournament of Champions | 36 | 4 |
| 28 | US Junior Amateur | 15 | 2 |
| 33 | US Amateur | 8 | 2 |
| 34 | Labor Day Invitational | 20 | 3 |
| 41 | St Augustine Amateur | 26 | 3 |
2006
| Week | Event | Points | Divisor |
|---|---|---|---|
| 52 | Junior Orange Bowl Championship | 41 | 4 |
