PLAYER REPORTS
Tommy Fleetwood (England)
Tommy Fleetwood (England)
Pts Av: 1093.33 WAGR: 16
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 12 | Copa Sotogrande | 67 | 4 |
| 30 | English Challenge | 60 | 4 |
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 3 | Master of the Amateurs | 33 | 4 |
| 6 | New South Wales Amateur | 36 | 2 |
| 5 | New South Wales Medal | 39 | 4 |
| 4 | Lake Macquarie Amateur | 38 | 4 |
| 14 | Scottish Champion of Champions | 52 | 4 |
| 10 | Spanish Amateur | 112 | 6 |
| 18 | Lytham Trophy | 46 | 4 |
| 22 | US Open Sectionals - Walton Heath | 30 | 2 |
| 23 | St Andrews Links Trophy | 12 | 4 |
| 25 | The Amateur Championship | 64 | 4 |
| 26 | Brabazon Trophy | 35 | 4 |
| 27 | Alstrom Open de France | 16 | 4 |
| 28 | European Team (Individual) | 18 | 2 |
| 28 | European Team Championship Flight A | 36 | 3 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 9 | Spanish Amateur | 15 | 2 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 15 | Duncan Putter | 34 | 4 |
| 23 | St Andrews Links Trophy | 39 | 4 |
| 18 | Lytham Trophy | 39 | 4 |
| 20 | The Brabazon | 32 | 3 |
| 22 | Scottish Stroke Play | 77 | 4 |
| 6 | Jones Cup Invitational | 23 | 3 |
| 8 | Portuguese Amateur | 26 | 3 |
| 25 | The Amateur Championship | 83 | 5 |
| 27 | European Team Championship - Individual | 31 | 3 |
| 31 | English Amateur | 14 | 2 |
| 34 | European Amateur | 14 | 4 |
| 37 | Walker Cup | 12 | 1 |
| 46 | Copa Juan Carlos Tailhade | 24 | 4 |
| 35 | Home Internationals | 48 | 3 |
| 47 | Argentinian Amateur | 14 | 2 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 20 | The Brabazon | 21 | 3 |
| 22 | Oceanico Group Challenge | 17 | 4 |
| 23 | St Andrews Links Trophy | 38 | 4 |
| 30 | South of England Amateur | 10 | 4 |
| 31 | English Amateur | 11 | 2 |
| 28 | European Boys Team - Individual | 6 | 1 |
| 34 | European Amateur | 32 | 4 |
| 35 | Jacques Leglise Trophy | 8 | 1 |
| 39 | British Masters | 12 | 4 |
| 36 | Home Internationals | 20 | 2 |
| 47 | Daily Telegraph Championship | 28 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 25 | The Amateur Championship | 144 | 7 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 8 | Portuguese Amateur | 34 | 4 |
| 9 | Spanish Amateur | 13 | 2 |
| 18 | Lytham Trophy | 15 | 4 |
