PLAYER REPORTS
Morgan Hoffmann (USA)
Morgan Hoffmann (USA)
Pts Av: 1014.86 WAGR: 40
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 13 | Linger Longer Invitational | 23 | 3 |
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 15 | Morris Williams Intercollegiate | 27 | 3 |
| 16 | The Aggie Invitational | 30 | 3 |
| 17 | Big 12 Championship | 39 | 4 |
| 21 | NCAA Southeast Regional | 38 | 3 |
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 23 | NCAA Division 1 Stroke Play | 32 | 3 |
| 23 | NCAA Division 1 Match Play | 28 | 2 |
| 24 | US Open Sectionals-Memphis | 32 | 2 |
| 25 | US Open | 14 | 4 |
| 28 | Players Amateur | 34 | 4 |
2010
| Week | Event | Points | Divisor |
|---|---|---|---|
| 3 | Master of the Amateurs | 36 | 4 |
| 6 | The Amer Ari Invitational | 26 | 3 |
| 9 | Puerto Rico Classic | 29 | 3 |
| 11 | Southern Highlands Collegiate Masters | 21 | 3 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 52 | Dixie Amateur Championship | 24 | 3 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 35 | US Amateur | 19 | 2 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 20 | NCAA South Central Regional | 28 | 3 |
| 22 | NCAA Division 1 Championship Match Play | 28 | 2 |
| 22 | NCAA Div 1 Championship | 36 | 3 |
| 18 | Big 12 Championship | 75 | 4 |
| 23 | Palmer Cup | 0 | 0 |
| 15 | United States Collegiate Championship | 24 | 3 |
| 6 | Jones Cup Invitational | 60 | 3 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 11 | Southern Highlands Collegiate | 50 | 3 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 9 | Puerto Rico Classic | 30 | 3 |
| 14 | Morris Williams Intercollegiate | 63 | 3 |
| 16 | Aggie Invitational | 38 | 2 |
| 12 | Linger Longer Invitational | 25 | 3 |
2009
| Week | Event | Points | Divisor |
|---|---|---|---|
| 24 | US Open Sectionals - Columbus | 7 | 2 |
| 27 | North and South Amateur | 16 | 1 |
| 31 | Children's Hospital Invitational - Nationwide | 49 | 4 |
| 32 | Western Amateur | 16 | 4 |
| 26 | Northeast Amateur | 34 | 4 |
| 37 | Walker Cup | 28 | 2 |
| 38 | OFCC/UofI In.by Cleveland/Srix | 22 | 3 |
| 40 | Ping-Golfweek Preview | 56 | 3 |
| 44 | Isleworth Collegiate Invitational | 30 | 3 |
| 46 | Gifford Collegiate@ CordeValle | 44 | 3 |
| 48 | Western Refining College All-American Classic | 54 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 8 | Houston Boys Invitational - AJGA | 33 | 3 |
| 13 | Azalea Amateur | 18 | 4 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 16 | Terra Cotta Invitational | 27 | 3 |
| 23 | US Open Sectionals - Purchase | 18 | 2 |
| 25 | Northeast Amateur | 33 | 4 |
| 26 | Metropolitan GA Stroke Play | 24 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 30 | Porter Cup | 25 | 4 |
| 31 | Western Amateur | 59 | 5 |
| 34 | US Amateur | 78 | 5 |
| 27 | North and South Amateur | 37 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 44 | Isleworth-UCF Collegiate Invite | 20 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 40 | Ping-Golfweek Preview | 60 | 3 |
2008
| Week | Event | Points | Divisor |
|---|---|---|---|
| 52 | Dixie Amateur | 31 | 4 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 22 | Thunderbird International Junior | 7 | 3 |
| 24 | Footjoy Boys Invitational | 18 | 4 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 27 | Rolex Tournament | 5 | 4 |
| 14 | Azalea Amateur | 31 | 4 |
| 30 | US Junior Amateur | 12 | 2 |
| 35 | Junior Players Championship | 34 | 3 |
| 41 | Ping Invitational - AJGA | 10 | 3 |
| 47 | Polo Golf Junior Golf Classic | 32 | 3 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 34 | US Amateur | 12 | 2 |
2007
| Week | Event | Points | Divisor |
|---|---|---|---|
| 52 | Junior Orange Bowl - Boys | 29 | 4 |
